| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2002 | 12 | 83 | 973 | 11.7 | 9 |
| Career | 12 | 83 | 973 | 9 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2002 · Bowling Green | |||||
| 11/30 | TOLEToledo | 5 | 40 | 0 | 1342 |
| 11/23 | E_MIEastern Michigan | 7 | 97 | 0 | 1343 |
| 11/16 | USFSouth Florida | 11 | 128 | 0 | 1340 |
| 11/09 | NIUNorthern Illinois | 14 | 119 | 1 | 1334 |
| 11/02 | KENTKent State | 4 | 19 | 0 | 1330 |
| 10/26 | BALLBall State | 5 | 40 | 0 | 1336 |
| 10/19 | W_MIWestern Michigan | 8 | 76 | 1 | 1338 |
| 10/12 | C_MICentral Michigan | 5 | 45 | 1 | 1333 |
| 10/05 | OHIOOhio | 5 | 69 | 3 | 1332 |
| 09/21 | KANSKansas | 4 | 66 | 0 | 1325 |
| 09/14 | MIZZMissouri | 10 | 209 | 1 | 1319 |
| 08/29 | TNTETennessee Tech | 5 | 65 | 2 | 1306 |
Boards: 2002