| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | 146 | 267 | 54.7 | 1805 | 6.8 | 13 | 18 | -107 | 0 |
| Career | 11 | 146 | 267 | 1805 | 13 | 18 | -107 | 0 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | 26 | -107 | -4.1 | 0 | 0 | 0 | 0 |
| Career | 11 | 26 | -107 | 0 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 · Erskine | ||||||||
| 11/16 | ALLEAllen | 17 | 32 | 224 | 1 | 3 | -31 | 1215 |
| 11/08 | BARTBarton | 12 | 23 | 130 | 1 | 0 | -25 | 1224 |
| 11/01 | CHOWChowan | 19 | 25 | 210 | 3 | 1 | -5 | 1233 |
| 10/25 | FERRFerrum | 7 | 24 | 143 | 1 | 3 | -16 | 1228 |
| 10/18 | SHORShorter | 6 | 14 | 85 | 1 | 0 | 1 | 1244 |
| 10/11 | NO_GNorth Greenville | 11 | 25 | 67 | 0 | 2 | -7 | 1254 |
| 10/04 | UNC_UNC Pembroke | 14 | 24 | 128 | 1 | 3 | -3 | 1272 |
| 09/27 | DELTDelta State | 11 | 23 | 144 | 0 | 2 | -7 | 1281 |
| 09/20 | BRVABrevard | 22 | 35 | 424 | 3 | 1 | 13 | 1293 |
| 09/13 | PRESPresbyterian | 11 | 17 | 132 | 1 | 1 | -9 | 1289 |
| 09/06 | ASAnderson (SC) | 16 | 25 | 118 | 1 | 2 | -18 | 1291 |
Boards: 2025