| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | 100 | 558 | 5.6 | 1 | 16 | 184 | 0 |
| Career | 11 | 100 | 558 | 1 | 16 | 184 | 0 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2025 | 8 | 16 | 184 | 11.5 | 0 |
| Career | 8 | 16 | 184 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2025 · Wyoming | |||||||
| 11/22 | NEVANevada | 3 | 6 | 0 | 1 | 2 | 1279 |
| 11/16 | FRESFresno State | 12 | 102 | 0 | 0 | 0 | 1292 |
| 11/01 | SDSUSan Diego State | 9 | 20 | 0 | 1 | 10 | 1285 |
| 10/25 | CO_SColorado State | 7 | 32 | 0 | 1 | 14 | 1293 |
| 10/18 | AIRFAir Force | 17 | 83 | 0 | 4 | 42 | 1302 |
| 10/11 | SJSUSan José State | 9 | 47 | 0 | 2 | 58 | 1295 |
| 10/04 | UNLVUNLV | 6 | 12 | 0 | 3 | 22 | 1296 |
| 09/21 | COLOColorado | 19 | 126 | 0 | 0 | 0 | 1308 |
| 09/14 | UTAHUtah | 8 | 68 | 0 | 3 | 37 | 1302 |
| 09/06 | N_IONorthern Iowa | 8 | 61 | 1 | 1 | -1 | 1291 |
| 08/28 | AKROAkron | 2 | 1 | 0 | 0 | 0 | 1285 |
Boards: 2025