| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | 12 | 152 | 823 | 5.4 | 3 | 23 | 277 | 3 |
| Career | 12 | 152 | 823 | 3 | 23 | 277 | 3 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2024 | 9 | 23 | 277 | 12.0 | 3 |
| Career | 9 | 23 | 277 | 3 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2024 · New Mexico State | |||||||
| 11/30 | UTEPTexas-El Paso | 6 | 29 | 0 | 3 | 45 | 1313 |
| 11/23 | MIDTMiddle Tennessee | 12 | 83 | 0 | 6 | 96 | 1319 |
| 11/17 | TX_ATexas A&M | 14 | 75 | 0 | 0 | 0 | 1311 |
| 11/09 | W_KYWestern Kentucky | 15 | 113 | 1 | 3 | 47 | 1305 |
| 10/29 | FIFla. International | 16 | 65 | 0 | 1 | 0 | 1297 |
| 10/16 | LATELouisiana Tech | 17 | 66 | 0 | 2 | 25 | 1301 |
| 10/09 | JAX_Jacksonville State | 14 | 58 | 0 | 0 | 0 | 1304 |
| 09/29 | N_MENew Mexico | 10 | 74 | 0 | 3 | 38 | 1307 |
| 09/21 | SAMHSam Houston | 12 | 50 | 0 | 1 | 7 | 1304 |
| 09/15 | FRESFresno State | 11 | 47 | 0 | 1 | -6 | 1308 |
| 09/08 | LIBRLiberty | 14 | 76 | 0 | 3 | 25 | 1315 |
| 09/01 | SEMOSoutheast Missouri State | 11 | 87 | 2 | 0 | 0 | 1308 |
Boards: 2024