| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 64 | 10 | 8 | 1 | 0 | 0 | 0 | 4 |
| Career | 17 | 64 | 10 | 8 | 1 | 0 | 0 | 0 | 4 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 64 | 10 | 8 | 1 | 0 | 0 | 0 | 4 |
| Career | 17 | 64 | 10 | 8 | 1 | 0 | 0 | 0 | 4 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 64 | 10 | 8 | 1 | 0 | 0 | 0 | 4 |
| Career | 17 | 64 | 10 | 8 | 1 | 0 | 0 | 0 | 4 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2021 · Delaware Valley | |||||||
| 11/27 | MUHLMuhlenberg | 7 | 2 | 0 | 0 | 0 | 1238 |
| 11/20 | ANNAAnna Maria | 1 | 1 | 1 | 0 | 0 | 1234 |
| 11/13 | WIDEWidener | 3 | 0 | 0 | 0 | 0 | 1236 |
| 11/06 | WILKWilkes | 4 | 1 | 0 | 0 | 0 | 1243 |
| 11/06 | WILKWilkes | 4 | 0 | 0 | 0 | 0 | 1243 |
| 10/30 | LEBVLebanon Valley | 4 | 1 | 0 | 0 | 0 | 1248 |
| 10/23 | MISEMisericordia | 2 | 0 | 0 | 0 | 0 | 1247 |
| 10/16 | FDUFFDU-Florham | 2 | 0 | 0 | 0 | 0 | 1256 |
| 10/09 | KINGKing's (PA) | 3 | 1 | 0 | 0 | 0 | 1266 |
| 10/09 | KINGKing's (PA) | 3 | 1 | 0 | 0 | 0 | 1268 |
| 10/02 | LYCOLycoming | 5 | 0 | 0 | 0 | 0 | 1270 |
| 10/02 | LYCOLycoming | 5 | 0 | 0 | 0 | 0 | 1274 |
| 09/18 | STEVStevenson | 5 | 0 | 0 | 0 | 0 | 1279 |
| 09/11 | MONTMontclair State | 4 | 0 | 0 | 0 | 0 | 1283 |
| 09/11 | MONTMontclair State | 4 | 0 | 0 | 0 | 0 | 1289 |
| 09/03 | KEANKean | 4 | 0 | 0 | 0 | 0 | 1294 |
| 09/03 | KEANKean | 4 | 1 | 0 | 0 | 0 | 1300 |
Boards: 2021