| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2014 | 11 | 42 | 642 | 15.3 | 6 |
| Career | 11 | 42 | 642 | 6 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2014 · Massachusetts | |||||
| 11/28 | BUFFBuffalo | 2 | 21 | 0 | 1285 |
| 11/18 | AKROAkron | 2 | 23 | 1 | 1294 |
| 11/12 | BALLBall State | 4 | 49 | 0 | 1299 |
| 10/25 | TOLEToledo | 6 | 185 | 1 | 1300 |
| 10/18 | E_MIEastern Michigan | 4 | 74 | 0 | 1294 |
| 10/11 | KENTKent State | 4 | 29 | 1 | 1293 |
| 10/04 | MIA_Miami (OH) | 6 | 67 | 1 | 1298 |
| 09/27 | BGSUBowling Green | 8 | 135 | 0 | 1294 |
| 09/20 | PENNPenn State | 1 | 9 | 0 | 1286 |
| 09/13 | VANDVanderbilt | 1 | 10 | 0 | 1292 |
| 09/06 | COLOColorado | 4 | 40 | 2 | 1298 |
Boards: 2014