| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 138 | 247 | 55.9 | 1710 | 6.9 | 14 | 7 | 11 | 0 |
| Career | 7 | 138 | 247 | 1710 | 14 | 7 | 11 | 0 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 23 | 11 | 0.5 | 0 | 0 | 0 | 0 |
| Career | 7 | 23 | 11 | 0 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 · Roosevelt | ||||||||
| 11/15 | GVSUGrand Valley State | 24 | 40 | 239 | 1 | 2 | -17 | 1285 |
| 11/08 | WAYSWayne St. (MI) | 23 | 39 | 302 | 3 | 1 | 12 | 1286 |
| 11/08 | WAYSWayne State (MI) | 23 | 39 | 302 | 3 | 1 | 12 | 1284 |
| 11/01 | MITEMichigan Tech | 27 | 46 | 366 | 2 | 0 | 0 | 1282 |
| 10/25 | DAVDavenport | 17 | 34 | 163 | 2 | 2 | -5 | 1278 |
| 10/18 | NMNorthern Michigan | 22 | 42 | 310 | 3 | 0 | 1 | 1285 |
| 10/04 | FERRFerris State | 2 | 7 | 28 | 0 | 1 | 8 | 1287 |
Boards: 2025