| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 14 | 92 | 52 | 13 | 10 | 1 | 0 | 4 | 0 |
| Career | 14 | 92 | 52 | 13 | 10 | 1 | 0 | 4 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 14 | 92 | 52 | 13 | 10 | 1 | 0 | 4 | 0 |
| Career | 14 | 92 | 52 | 13 | 10 | 1 | 0 | 4 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 14 | 92 | 52 | 13 | 10 | 1 | 0 | 4 | 0 |
| Career | 14 | 92 | 52 | 13 | 10 | 1 | 0 | 4 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2002 · Montana | |||||||
| 12/07 | MCNEMcNeese St. | 5 | 1 | 0 | 0 | 0 | 1308 |
| 11/30 | NW_SNorthwestern St. | 5 | 1 | 1 | 0 | 0 | 1308 |
| 11/23 | MONTMontana St. | 4 | 0 | 0 | 0 | 0 | 1308 |
| 11/16 | E_WAEastern Wash. | 7 | 0 | 0 | 0 | 0 | 1308 |
| 11/09 | SAC_Sacramento St. | 13 | 1 | 1 | 0 | 0 | 1309 |
| 11/02 | NAUNorthern Ariz. | 3 | 1 | 1 | 0 | 0 | 1308 |
| 10/26 | PORTPortland St. | 4 | 2 | 2 | 0 | 0 | 1308 |
| 10/19 | S_UTSouthern Utah | 10 | 0 | 0 | 0 | 0 | 1308 |
| 10/12 | WEB_Weber St. | 6 | 1 | 1 | 1 | 0 | 1308 |
| 10/05 | IDAHIdaho | 7 | 0 | 0 | 0 | 0 | 1304 |
| 09/21 | ID_SIdaho St. | 8 | 3 | 1 | 0 | 0 | 1303 |
| 09/14 | N_CONorthern Colo. | 7 | 2 | 2 | 0 | 0 | 1302 |
| 09/07 | ALBAAlbany (NY) | 6 | 0 | 0 | 0 | 0 | 1301 |
| 08/29 | Hofstra | 7 | 1 | 1 | 0 | 0 | 1302 |
Boards: 2002