| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | 8 | 67 | 332 | 5.0 | 2 | 11 | 133 | 1 |
| Career | 8 | 67 | 332 | 2 | 11 | 133 | 1 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2025 | 7 | 11 | 133 | 12.1 | 1 |
| Career | 7 | 11 | 133 | 1 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2025 · Mercer | |||||||
| 12/06 | SO_DSouth Dakota | 7 | 20 | 0 | 1 | 2 | 1268 |
| 11/22 | AUBUAuburn | 7 | 25 | 0 | 1 | 7 | 1276 |
| 11/15 | CHATChattanooga | 4 | 40 | 1 | 1 | 7 | 1279 |
| 11/08 | W_CAWestern Carolina | 3 | 6 | 0 | 0 | 0 | 1278 |
| 11/01 | FURMFurman | 10 | 50 | 0 | 2 | 14 | 1294 |
| 10/25 | VMVirginia Military | 7 | 43 | 1 | 1 | 2 | 1298 |
| 10/11 | PRINPrinceton | 10 | 43 | 0 | 3 | 24 | 1301 |
| 10/04 | SAMFSamford | 19 | 105 | 0 | 2 | 77 | 1305 |
Boards: 2025