| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 11 | 133 | 268 | 49.6 | 1901 | 7.1 | 13 | 6 | 526 | 2 |
| Career | 11 | 133 | 268 | 1901 | 13 | 6 | 526 | 2 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2023 | 10 | 105 | 526 | 5.0 | 2 | 0 | 0 | 0 |
| Career | 10 | 105 | 526 | 2 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2023 · Presbyterian | ||||||||
| 11/18 | MOREMorehead State | 10 | 24 | 186 | 2 | 1 | 51 | 1252 |
| 11/11 | DRAKDrake | 6 | 17 | 61 | 1 | 0 | 34 | 1254 |
| 11/04 | USDSan Diego | 14 | 30 | 153 | 0 | 2 | 10 | 1261 |
| 10/28 | DAVIDavidson | 15 | 23 | 189 | 2 | 0 | 198 | 1275 |
| 10/21 | MARIMarist | 14 | 35 | 204 | 0 | 1 | 33 | 1268 |
| 10/14 | DAYTDayton | 16 | 25 | 165 | 1 | 1 | 18 | 1275 |
| 10/07 | STETStetson | 0 | 1 | 0 | 0 | 0 | 0 | 1278 |
| 09/30 | BUTLButler | 17 | 28 | 323 | 2 | 0 | 5 | 1297 |
| 09/16 | WOFFWofford | 16 | 41 | 281 | 2 | 0 | 28 | 1293 |
| 09/09 | VA_LVirginia-Lynchburg | 14 | 22 | 240 | 3 | 0 | 67 | 1296 |
| 09/02 | MURRMurray State | 11 | 22 | 99 | 0 | 1 | 82 | 1290 |
Boards: 2023