| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 98 | 405 | 4.1 | 6 | 0 | 0 | 0 |
| Career | 12 | 98 | 405 | 6 | 0 | 0 | 0 |
| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 40 | 69 | 58.0 | 551 | 8.0 | 2 | 4 | 395 | 6 |
| Career | 10 | 40 | 69 | 551 | 2 | 4 | 395 | 6 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2025 · Portland State | |||||||
| 11/22 | N_CONorthern Colorado | 19 | 56 | 0 | 0 | 0 | 1222 |
| 11/15 | MONTMontana | 11 | 101 | 2 | 0 | 0 | 1233 |
| 11/08 | SAC_Sacramento State | 16 | 37 | 1 | 0 | 0 | 1215 |
| 11/01 | CALPCal Poly | 10 | 38 | 1 | 0 | 0 | 1219 |
| 10/25 | IDAHIdaho | 9 | 42 | 0 | 0 | 0 | 1226 |
| 10/18 | WEB_Weber State | 7 | 38 | 2 | 0 | 0 | 1232 |
| 10/04 | E_WAEastern Washington | 2 | 6 | 0 | 0 | 0 | 1233 |
| 09/27 | NAUNorthern Arizona | 2 | 5 | 0 | 0 | 0 | 1249 |
| 09/14 | HAWAHawaii | 3 | 4 | 0 | 0 | 0 | 1262 |
| 09/06 | NO_DNorth Dakota | 7 | 26 | 0 | 0 | 0 | 1275 |
| 08/31 | BYUBrigham Young | 2 | 2 | 0 | 0 | 0 | 1285 |
| 08/23 | TARLTarleton State | 10 | 50 | 0 | 0 | 0 | 1294 |
Boards: 2025