| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 9 | 15 | 178 | 11.9 | 0 |
| Career | 9 | 15 | 178 | 0 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2004 · Michigan State | |||||
| 12/05 | HAWAHawaii | 1 | 26 | 0 | 1246 |
| 11/20 | PENNPenn State | 2 | 24 | 0 | 1250 |
| 11/06 | OHIOOhio State | 4 | 56 | 0 | 1254 |
| 10/30 | MICHMichigan | 1 | 22 | 0 | 1253 |
| 10/16 | MINNMinnesota | 1 | 9 | 0 | 1254 |
| 10/09 | ILLIllinois | 2 | 13 | 0 | 1261 |
| 10/02 | IOWAIowa | 1 | 7 | 0 | 1269 |
| 09/25 | INDIndiana | 1 | 7 | 0 | 1278 |
| 09/04 | RUTGRutgers | 2 | 14 | 0 | 1290 |
Boards: 2004