| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 12 | 59 | 34 | 8 | 2 | 0 | 0 | 3 | 7 |
| Career | 12 | 59 | 34 | 8 | 2 | 0 | 0 | 3 | 7 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 12 | 59 | 34 | 8 | 2 | 0 | 0 | 3 | 7 |
| Career | 12 | 59 | 34 | 8 | 2 | 0 | 0 | 3 | 7 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 12 | 59 | 34 | 8 | 2 | 0 | 0 | 3 | 7 |
| Career | 12 | 59 | 34 | 8 | 2 | 0 | 0 | 3 | 7 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2002 · Bowling Green | |||||||
| 11/30 | TOLEToledo | 7 | 1 | 0 | 0 | 0 | 1303 |
| 11/23 | E_MIEastern Michigan | 1 | 0 | 0 | 0 | 0 | 1295 |
| 11/16 | USFSouth Florida | 3 | 0 | 0 | 0 | 0 | 1304 |
| 11/09 | NIUNorthern Illinois | 5 | 0 | 0 | 0 | 0 | 1308 |
| 11/02 | KENTKent State | 8 | 0 | 0 | 0 | 0 | 1309 |
| 10/26 | BALLBall State | 6 | 1 | 0 | 0 | 0 | 1310 |
| 10/19 | W_MIWestern Michigan | 8 | 2 | 0 | 0 | 0 | 1306 |
| 10/12 | C_MICentral Michigan | 1 | 0 | 0 | 0 | 0 | 1301 |
| 10/05 | OHIOOhio | 8 | 1 | 0 | 0 | 0 | 1308 |
| 09/21 | KANSKansas | 9 | 2 | 2 | 0 | 0 | 1302 |
| 09/14 | MIZZMissouri | 2 | 0 | 0 | 0 | 0 | 1293 |
| 08/29 | TNTETennessee Tech | 1 | 1 | 0 | 0 | 0 | 1297 |
Boards: 2002