| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 12 | 39 | 638 | 16.4 | 5 |
| Career | 12 | 39 | 638 | 5 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2003 · Florida | |||||
| 11/29 | FSUFlorida St. | 4 | 121 | 2 | 1336 |
| 11/15 | S_CASouth Carolina | 3 | 35 | 1 | 1324 |
| 11/08 | VANDVanderbilt | 3 | 56 | 0 | 1320 |
| 11/01 | UGAGeorgia | 2 | 58 | 0 | 1318 |
| 10/18 | ARKArkansas | 5 | 53 | 0 | 1312 |
| 10/11 | LSULSU | 1 | 16 | 0 | 1310 |
| 10/04 | MISSMississippi | 4 | 63 | 1 | 1312 |
| 09/27 | UKKentucky | 2 | 13 | 0 | 1304 |
| 09/20 | TENNTennessee | 5 | 106 | 0 | 1314 |
| 09/13 | FL_AFlorida A&M | 3 | 41 | 1 | 1304 |
| 09/06 | MIAMMiami (Fla.) | 3 | 39 | 0 | 1301 |
| 08/30 | SJSUSan Jose St. | 4 | 37 | 0 | 1297 |
| Season | Team | G | Rec | Yds | TD |
|---|---|---|---|---|---|
| 2004 | Titans | 13 | 33 | 329 | 1 |
| 2005 | Titans | 13 | 51 | 502 | 3 |
| 2006 | Titans | 8 | 13 | 150 | 2 |
| 2007 | Titans | 5 | 8 | 91 | 0 |
| Date | Opponent | Rec | Yds | TD | Rating | |
|---|---|---|---|---|---|---|
| 2004 · Titans | ||||||
| 09/19 | Colts | 2.0 | 12.0 | 0.0 | 1350 | |
| 10/03 | Chargers | 1.0 | 8.0 | 0.0 | 1343 | |
| 10/17 | Texans | 2.0 | 12.0 | 0.0 | 1338 | |
| 10/24 | Vikings | 6.0 | 57.0 | 0.0 | 1340 | |
| 10/31 | Bengals | 2.0 | 33.0 | 0.0 | 1342 | |
| 11/14 | Bears | 1.0 | 3.0 | 0.0 | 1337 | |
| 11/21 | Jaguars | 1.0 | 7.0 | 0.0 | 1332 | |
| 11/28 | Texans | 1.0 | 6.0 | 0.0 | 1326 | |
| 12/05 | Colts | 3.0 | 1.0 | 0.0 | 1321 | |
| 12/13 | Chiefs | 1.0 | 16.0 | 0.0 | 1320 | |
| 12/19 | Raiders | 6.0 | 75.0 | 1.0 | 1332 | |
| 12/25 | Broncos | 3.0 | 24.0 | 0.0 | 1330 | |
| 01/02 | Lions | 4.0 | 75.0 | 0.0 | 1338 | |
| 2005 · Titans | ||||||
| 09/11 | Steelers | 0 | 0 | 0 | 1342 | |
| 09/18 | Ravens | 1.0 | 5.0 | 0.0 | 1338 | |
| 09/25 | Rams | 2.0 | 22.0 | 1.0 | 1339 | |
| 10/02 | Colts | 4.0 | 34.0 | 0.0 | 1340 | |
| 10/09 | Texans | 8.0 | 67.0 | 1.0 | 1348 | |
| 10/16 | Bengals | 4.0 | 22.0 | 0.0 | 1347 | |
| 10/23 | Cardinals | 3.0 | 15.0 | 0.0 | 1344 | |
| 10/30 | Raiders | 2.0 | 9.0 | 0.0 | 1338 | |
| 11/27 | 49ers | 4.0 | 28.0 | 0.0 | 1337 | |
| 12/04 | Colts | 5.0 | 67.0 | 0.0 | 1346 | |
| 12/11 | Texans | 3.0 | 28.0 | 0.0 | 1345 | |
| 12/18 | Seahawks | 6.0 | 116.0 | 0.0 | 1355 | |
| 01/01 | Jaguars | 9.0 | 89.0 | 1.0 | 1366 | |
| 2006 · Titans | ||||||
| 09/10 | Jets | 1.0 | 23.0 | 0.0 | 1368 | |
| 09/24 | Dolphins | 2.0 | 41.0 | 0.0 | 1373 | |
| 10/01 | Cowboys | 3.0 | 39.0 | 1.0 | 1380 | |
| 10/08 | Colts | 1.0 | 2.0 | 0.0 | 1372 | |
| 10/29 | Texans | 1.0 | 12.0 | 0.0 | 1370 | |
| 11/05 | Jaguars | 3.0 | 16.0 | 0.0 | 1367 | |
| 11/12 | Ravens | 1.0 | 3.0 | 0.0 | 1362 | |
| 11/19 | Eagles | 1.0 | 14.0 | 1.0 | 1366 | |
| 2007 · Titans | ||||||
| 10/07 | Falcons | 2.0 | 22.0 | 0.0 | 1364 | |
| 11/19 | Broncos | 1.0 | 8.0 | 0.0 | 1360 | |
| 11/25 | Bengals | 1.0 | 13.0 | 0.0 | 1357 | |
| 12/02 | Texans | 1.0 | 4.0 | 0.0 | 1350 | |
| 01/06 | Chargers | 3.0 | 44.0 | 0.0 | 1356 | |
Boards: 2003