| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 13 | 39 | 591 | 15.2 | 3 |
| Career | 13 | 39 | 591 | 3 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2003 · Florida | |||||
| 01/01 | IOWAIowa | 2 | 75 | 1 | 1283 |
| 11/29 | FSUFlorida St. | 3 | 55 | 0 | 1277 |
| 11/15 | S_CASouth Carolina | 4 | 52 | 0 | 1276 |
| 11/08 | VANDVanderbilt | 2 | 25 | 0 | 1276 |
| 11/01 | UGAGeorgia | 1 | 8 | 0 | 1282 |
| 10/18 | ARKArkansas | 1 | 6 | 0 | 1288 |
| 10/11 | LSULSU | 2 | 31 | 0 | 1298 |
| 10/04 | MISSMississippi | 3 | 61 | 0 | 1300 |
| 09/27 | UKKentucky | 2 | 46 | 0 | 1300 |
| 09/20 | TENNTennessee | 7 | 77 | 0 | 1303 |
| 09/13 | FL_AFlorida A&M | 3 | 63 | 0 | 1299 |
| 09/06 | MIAMMiami (Fla.) | 3 | 17 | 0 | 1300 |
| 08/30 | SJSUSan Jose St. | 6 | 75 | 2 | 1304 |
| Season | Team | G | Rec | Yds | TD | Rush | RuYds |
|---|---|---|---|---|---|---|---|
| 2006 | Patriots | 1 | 1 | 9 | 0 | 0 | 0 |
| Date | Opponent | Rec | Yds | TD | Rush | RuYds | Rating | |
|---|---|---|---|---|---|---|---|---|
| 2006 · Patriots | ||||||||
| 12/24 | Jaguars | 1.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1313 | |
Boards: 2003