| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 130 | 211 | 61.6 | 1514 | 7.2 | 9 | 4 | 1060 | 7 |
| Career | 12 | 130 | 211 | 1514 | 9 | 4 | 1060 | 7 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 183 | 1076 | 5.9 | 7 | 1 | 4 | 0 |
| Career | 14 | 183 | 1076 | 7 | 1 | 4 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 · Jacksonville State | ||||||||
| 12/16 | TROYTroy | 14 | 20 | 173 | 1 | 0 | -10 | 1313 |
| 12/05 | KENSKennesaw State | 12 | 21 | 96 | 0 | 1 | 112 | 1314 |
| 11/29 | W_KYWestern Kentucky | 12 | 19 | 204 | 2 | 0 | 143 | 1318 |
| 11/22 | FIFla. International | 17 | 30 | 198 | 2 | 0 | 100 | 1309 |
| 11/15 | KENSKennesaw State | 8 | 13 | 137 | 0 | 0 | 127 | 1308 |
| 11/08 | UTEPTexas-El Paso | 15 | 31 | 181 | 1 | 1 | 134 | 1302 |
| 10/29 | MIDTMiddle Tennessee | 13 | 19 | 139 | 1 | 0 | 31 | 1303 |
| 10/15 | DELDelaware | 14 | 21 | 116 | 1 | 0 | 57 | 1306 |
| 10/09 | SAMHSam Houston | 13 | 17 | 129 | 0 | 0 | 133 | 1307 |
| 09/27 | S_MISouthern Miss | 9 | 17 | 109 | 1 | 2 | 161 | 1301 |
| 09/20 | MURRMurray State | 2 | 2 | 14 | 0 | 0 | 58 | 1303 |
| 08/28 | UCFCentral Florida | 1 | 1 | 18 | 0 | 0 | 14 | 1305 |
Boards: 2025