| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 85 | 46 | 9 | 1 | 0 | 0 | 1 | 5 |
| Career | 13 | 85 | 46 | 9 | 1 | 0 | 0 | 1 | 5 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 85 | 46 | 9 | 1 | 0 | 0 | 1 | 5 |
| Career | 13 | 85 | 46 | 9 | 1 | 0 | 0 | 1 | 5 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 85 | 46 | 9 | 1 | 0 | 0 | 1 | 5 |
| Career | 13 | 85 | 46 | 9 | 1 | 0 | 0 | 1 | 5 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2025 · Jacksonville State | |||||||
| 12/16 | TROYTroy | 8 | 1 | 0 | 0 | 0 | 1323 |
| 12/05 | KENSKennesaw State | 11 | 1 | 1 | 0 | 0 | 1320 |
| 11/29 | W_KYWestern Kentucky | 3 | 1 | 0 | 0 | 0 | 1312 |
| 11/22 | FIFla. International | 8 | 1 | 0 | 0 | 0 | 1311 |
| 11/15 | KENSKennesaw State | 8 | 1 | 0 | 0 | 0 | 1308 |
| 11/08 | UTEPTexas-El Paso | 7 | 2 | 0 | 0 | 0 | 1303 |
| 10/29 | MIDTMiddle Tennessee | 2 | 0 | 0 | 0 | 0 | 1299 |
| 10/15 | DELDelaware | 10 | 1 | 0 | 0 | 0 | 1306 |
| 10/09 | SAMHSam Houston | 2 | 0 | 0 | 0 | 0 | 1298 |
| 09/27 | S_MISouthern Miss | 13 | 1 | 0 | 0 | 0 | 1305 |
| 09/20 | MURRMurray State | 6 | 0 | 0 | 0 | 0 | 1301 |
| 09/13 | GA_SGeorgia Southern | 4 | 0 | 0 | 0 | 0 | 1299 |
| 09/06 | LIBRLiberty | 3 | 0 | 0 | 0 | 0 | 1299 |
Boards: 2025