| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 12 | 326 | 522 | 62.5 | 3387 | 6.5 | 25 | 16 | -125 | 0 |
| Career | 12 | 326 | 522 | 3387 | 25 | 16 | -125 | 0 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2012 | 8 | 29 | -125 | -4.3 | 0 | 0 | 0 | 0 |
| Career | 8 | 29 | -125 | 0 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2012 · Akron | ||||||||
| 11/20 | TOLEToledo | 2 | 4 | 52 | 0 | 0 | 0 | 1305 |
| 11/10 | UMASMassachusetts | 34 | 51 | 332 | 1 | 4 | -9 | 1313 |
| 11/03 | KENTKent State | 30 | 41 | 312 | 2 | 0 | -17 | 1313 |
| 10/27 | C_MICentral Michigan | 31 | 51 | 329 | 2 | 2 | 0 | 1305 |
| 10/20 | NIUNorthern Illinois | 15 | 29 | 157 | 1 | 1 | -44 | 1304 |
| 10/13 | OHIOOhio | 32 | 53 | 298 | 4 | 2 | -19 | 1313 |
| 10/06 | BGSUBowling Green | 29 | 50 | 228 | 1 | 0 | -18 | 1311 |
| 09/29 | MIA_Miami (Ohio) | 32 | 42 | 446 | 4 | 1 | 0 | 1313 |
| 09/22 | TENNTennessee | 27 | 49 | 229 | 0 | 3 | -4 | 1304 |
| 09/15 | MORGMorgan State | 37 | 48 | 446 | 3 | 1 | 0 | 1309 |
| 09/08 | FIFla. International | 27 | 54 | 313 | 5 | 1 | -3 | 1302 |
| 08/30 | UCFCentral Florida | 30 | 50 | 245 | 2 | 1 | -11 | 1303 |
Boards: 2012