| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2006 | 12 | 43 | 914 | 21.3 | 10 |
| Career | 12 | 43 | 914 | 10 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2006 · Akron | |||||
| 11/24 | W_MIWestern Mich. | 1 | 8 | 0 | 1324 |
| 11/17 | OHIOOhio | 2 | 32 | 0 | 1337 |
| 11/09 | BUFFBuffalo | 6 | 143 | 2 | 1342 |
| 11/04 | BGSUBowling Green | 5 | 87 | 2 | 1332 |
| 10/28 | TOLEToledo | 4 | 50 | 0 | 1325 |
| 10/21 | MIA_Miami (OH) | 4 | 96 | 1 | 1326 |
| 10/07 | CINCCincinnati | 4 | 83 | 0 | 1319 |
| 09/30 | KENTKent St. | 4 | 98 | 1 | 1316 |
| 09/23 | NO_TNorth Texas | 2 | 15 | 1 | 1308 |
| 09/16 | C_MICentral Mich. | 5 | 133 | 2 | 1317 |
| 09/09 | NC_SNorth Carolina St. | 3 | 128 | 0 | 1310 |
| 09/02 | PENNPenn State | 3 | 41 | 1 | 1303 |
Boards: 2006