| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2015 | 5 | 8 | 132 | 16.5 | 2 |
| Career | 5 | 8 | 132 | 2 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2015 | 10 | 94 | 324 | 3.4 | 0 | 8 | 132 | 2 |
| Career | 10 | 94 | 324 | 0 | 8 | 132 | 2 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2015 · East Tennessee State | |||||
| 11/21 | KY_WKentucky Wesleyan | 2 | 62 | 2 | 1265 |
| 11/07 | ROBMRobert Morris | 1 | 13 | 0 | 1264 |
| 10/31 | WARWarner | 3 | 43 | 0 | 1269 |
| 10/24 | MONTMontana State | 1 | 9 | 0 | 1274 |
| 09/17 | CHARCharleston Southern | 1 | 5 | 0 | 1287 |
Boards: 2015