| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2002 | 11 | 267 | 1221 | 4.6 | 15 | 26 | 115 | 0 |
| Career | 11 | 267 | 1221 | 15 | 26 | 115 | 0 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2002 | 10 | 26 | 115 | 4.4 | 0 |
| Career | 10 | 26 | 115 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2002 · Eastern Michigan | |||||||
| 11/23 | BGSUBowling Green | 18 | 66 | 2 | 3 | 25 | 1337 |
| 11/16 | NIUNorthern Illinois | 20 | 52 | 1 | 3 | 13 | 1333 |
| 11/09 | W_MIWestern Michigan | 30 | 95 | 2 | 4 | 20 | 1338 |
| 11/02 | C_MICentral Michigan | 21 | 66 | 1 | 2 | 7 | 1332 |
| 10/12 | OHIOOhio | 21 | 121 | 1 | 0 | 0 | 1335 |
| 10/05 | AKROAkron | 40 | 158 | 1 | 1 | 15 | 1329 |
| 09/28 | SIUSouthern Illinois | 37 | 251 | 4 | 3 | 19 | 1324 |
| 09/21 | MDMaryland | 23 | 69 | 0 | 2 | 0 | 1316 |
| 09/14 | SEMOSE Missouri State | 25 | 154 | 1 | 5 | 15 | 1319 |
| 09/07 | TOLEToledo | 24 | 152 | 1 | 2 | 5 | 1313 |
| 08/31 | MICHMichigan State | 8 | 37 | 1 | 1 | -4 | 1300 |
Boards: 2002