| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2002 | 12 | 93 | 1368 | 14.7 | 9 |
| Career | 12 | 93 | 1368 | 9 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2002 · Eastern Michigan | |||||
| 11/23 | BGSUBowling Green | 7 | 129 | 1 | 1368 |
| 11/16 | NIUNorthern Illinois | 10 | 136 | 1 | 1361 |
| 11/09 | W_MIWestern Michigan | 9 | 111 | 0 | 1354 |
| 11/02 | C_MICentral Michigan | 5 | 69 | 0 | 1350 |
| 10/19 | BALLBall State | 5 | 84 | 0 | 1346 |
| 10/12 | OHIOOhio | 10 | 128 | 1 | 1343 |
| 10/05 | AKROAkron | 9 | 225 | 2 | 1336 |
| 09/28 | SIUSouthern Illinois | 6 | 184 | 2 | 1328 |
| 09/21 | MDMaryland | 4 | 57 | 0 | 1319 |
| 09/14 | SEMOSE Missouri State | 11 | 112 | 2 | 1315 |
| 09/07 | TOLEToledo | 5 | 55 | 0 | 1309 |
| 08/31 | MICHMichigan State | 12 | 78 | 0 | 1306 |
Boards: 2002