| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2002 | 12 | 93 | 1368 | 14.7 | 9 |
| Career | 12 | 93 | 1368 | 9 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2002 · Eastern Mich. | |||||
| 11/23 | BGSUBowling Green | 7 | 129 | 1 | 1369 |
| 11/16 | NIUNorthern Ill. | 10 | 136 | 1 | 1361 |
| 11/09 | W_MIWestern Mich. | 9 | 111 | 0 | 1354 |
| 11/02 | C_MICentral Mich. | 5 | 69 | 0 | 1350 |
| 10/19 | BALLBall St. | 5 | 84 | 0 | 1346 |
| 10/12 | OHIOOhio | 10 | 128 | 1 | 1343 |
| 10/05 | AKROAkron | 9 | 225 | 2 | 1336 |
| 09/28 | SIUSouthern Ill. | 6 | 184 | 2 | 1328 |
| 09/21 | MDMaryland | 4 | 57 | 0 | 1319 |
| 09/14 | SEMOSoutheast Mo. St. | 11 | 112 | 2 | 1315 |
| 09/07 | TOLEToledo | 5 | 55 | 0 | 1309 |
| 08/31 | MICHMichigan St. | 12 | 78 | 0 | 1306 |
| Season | Team | G | Rec | Yds | TD | Rush | RuYds |
|---|---|---|---|---|---|---|---|
| 2003 | Bengals | 3 | 3 | 18 | 0 | 0 | 0 |
| 2004 | Bengals | 6 | 8 | 67 | 0 | 0 | 0 |
| 2005 | Bengals | 10 | 24 | 284 | 1 | 0 | 0 |
| 2006 | Texans | 11 | 16 | 154 | 0 | 1 | 3 |
| 2007 | Texans | 15 | 54 | 679 | 4 | 5 | 30 |
| 2008 | Texans | 16 | 47 | 638 | 6 | 3 | 23 |
| 2009 | Texans | 14 | 49 | 582 | 2 | 3 | 13 |
| 2010 | Texans | 13 | 41 | 508 | 3 | 0 | 0 |
| 2011 | Texans | 15 | 34 | 401 | 3 | 0 | 0 |
| 2012 | Texans | 17 | 41 | 505 | 2 | 0 | 0 |
| Date | Opponent | Rec | Yds | TD | Rush | RuYds | Rating | |
|---|---|---|---|---|---|---|---|---|
| 2003 · Bengals | ||||||||
| 11/23 | Chargers | 1.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1369 | |
| 11/30 | Steelers | 1.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1361 | |
| 12/21 | Rams | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1353 | |
| 2004 · Bengals | ||||||||
| 11/07 | Cowboys | 1.0 | 7.0 | 0.0 | 0.0 | 0.0 | 1347 | |
| 11/14 | Commanders | 2.0 | 23.0 | 0.0 | 0.0 | 0.0 | 1342 | |
| 11/21 | Steelers | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1336 | |
| 11/28 | Browns | 2.0 | 12.0 | 0.0 | 0.0 | 0.0 | 1330 | |
| 12/12 | Patriots | 1.0 | 11.0 | 0.0 | 0.0 | 0.0 | 1326 | |
| 12/26 | Giants | 1.0 | 10.0 | 0.0 | 0.0 | 0.0 | 1320 | |
| 2005 · Bengals | ||||||||
| 09/11 | Browns | 4.0 | 47.0 | 1.0 | 0.0 | 0.0 | 1322 | |
| 09/18 | Vikings | 1.0 | 6.0 | 0.0 | 0.0 | 0.0 | 1311 | |
| 10/09 | Jaguars | 3.0 | 17.0 | 0.0 | 0.0 | 0.0 | 1307 | |
| 10/16 | Titans | 4.0 | 65.0 | 0.0 | 0.0 | 0.0 | 1310 | |
| 10/30 | Packers | 1.0 | 12.0 | 0.0 | 0.0 | 0.0 | 1306 | |
| 11/06 | Ravens | 1.0 | 33.0 | 0.0 | 0.0 | 0.0 | 1311 | |
| 11/27 | Ravens | 1.0 | -2.0 | 0.0 | 0.0 | 0.0 | 1307 | |
| 12/18 | Lions | 1.0 | 12.0 | 0.0 | 0.0 | 0.0 | 1302 | |
| 12/24 | Bills | 3.0 | 21.0 | 0.0 | 0.0 | 0.0 | 1299 | |
| 01/08 | Steelers | 5.0 | 73.0 | 0.0 | 0.0 | 0.0 | 1307 | |
| 2006 · Texans | ||||||||
| 09/10 | Eagles | 1.0 | 8.0 | 0.0 | 0.0 | 0.0 | 1303 | |
| 09/17 | Colts | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1296 | |
| 10/01 | Dolphins | 3.0 | 25.0 | 0.0 | 0.0 | 0.0 | 1293 | |
| 10/15 | Cowboys | 1.0 | 15.0 | 0.0 | 0.0 | 0.0 | 1293 | |
| 10/22 | Jaguars | 2.0 | 28.0 | 0.0 | 0.0 | 0.0 | 1293 | |
| 11/05 | Giants | 1.0 | 11.0 | 0.0 | 0.0 | 0.0 | 1289 | |
| 11/12 | Jaguars | 2.0 | 16.0 | 0.0 | 0.0 | 0.0 | 1286 | |
| 11/19 | Bills | 1.0 | 4.0 | 0.0 | 1.0 | 3.0 | 1282 | |
| 11/26 | Jets | 2.0 | 22.0 | 0.0 | 0.0 | 0.0 | 1278 | |
| 12/17 | Patriots | 0 | 0 | 0 | 0 | 0 | 1273 | |
| 12/24 | Colts | 2.0 | 21.0 | 0.0 | 0.0 | 0.0 | 1270 | |
| 2007 · Texans | ||||||||
| 09/09 | Chiefs | 1.0 | 10.0 | 0.0 | 0.0 | 0.0 | 1266 | |
| 09/16 | Panthers | 1.0 | 7.0 | 0.0 | 0.0 | 0.0 | 1262 | |
| 09/23 | Colts | 2.0 | 17.0 | 0.0 | 0.0 | 0.0 | 1260 | |
| 09/30 | Falcons | 6.0 | 77.0 | 0.0 | 0.0 | 0.0 | 1268 | |
| 10/07 | Dolphins | 5.0 | 67.0 | 0.0 | 1.0 | 9.0 | 1275 | |
| 10/14 | Jaguars | 12.0 | 160.0 | 0.0 | 1.0 | -5.0 | 1290 | |
| 10/21 | Titans | 6.0 | 97.0 | 1.0 | 0.0 | 0.0 | 1302 | |
| 10/28 | Chargers | 0 | 0 | 0 | 0 | 0 | 1308 | |
| 11/04 | Raiders | 0 | 0 | 0 | 0 | 0 | 1305 | |
| 11/18 | Saints | 3.0 | 31.0 | 0.0 | 1.0 | 5.0 | 1300 | |
| 11/25 | Browns | 6.0 | 65.0 | 1.0 | 0.0 | 0.0 | 1307 | |
| 12/02 | Titans | 0 | 0 | 0 | 0 | 0 | 1302 | |
| 12/09 | Buccaneers | 5.0 | 47.0 | 1.0 | 0.0 | 0.0 | 1306 | |
| 12/13 | Broncos | 3.0 | 32.0 | 0.0 | 2.0 | 21.0 | 1304 | |
| 12/23 | Colts | 4.0 | 69.0 | 1.0 | 0.0 | 0.0 | 1314 | |
| 2008 · Texans | ||||||||
| 09/07 | Steelers | 0 | 0 | 0 | 0 | 0 | 1317 | |
| 09/21 | Titans | 4.0 | 15.0 | 0.0 | 1.0 | 3.0 | 1312 | |
| 09/28 | Jaguars | 8.0 | 76.0 | 2.0 | 0.0 | 0.0 | 1321 | |
| 10/05 | Colts | 0 | 0 | 0 | 0 | 0 | 1323 | |
| 10/12 | Dolphins | 4.0 | 98.0 | 0.0 | 0.0 | 0.0 | 1331 | |
| 10/19 | Lions | 3.0 | 27.0 | 0.0 | 1.0 | 7.0 | 1324 | |
| 10/26 | Bengals | 5.0 | 70.0 | 2.0 | 0.0 | 0.0 | 1330 | |
| 11/02 | Vikings | 4.0 | 47.0 | 0.0 | 0.0 | 0.0 | 1326 | |
| 11/09 | Ravens | 4.0 | 85.0 | 1.0 | 0.0 | 0.0 | 1335 | |
| 11/16 | Colts | 3.0 | 79.0 | 0.0 | 0.0 | 0.0 | 1343 | |
| 11/23 | Browns | 7.0 | 93.0 | 1.0 | 0.0 | 0.0 | 1353 | |
| 12/01 | Jaguars | 0 | 0 | 0 | 0 | 0 | 1354 | |
| 12/07 | Packers | 0 | 0 | 0 | 0 | 0 | 1368 | |
| 12/14 | Titans | 2.0 | 8.0 | 0.0 | 0.0 | 0.0 | 1363 | |
| 12/21 | Raiders | 2.0 | 17.0 | 0.0 | 1.0 | 13.0 | 1358 | |
| 12/28 | Bears | 1.0 | 23.0 | 0.0 | 0.0 | 0.0 | 1358 | |
| 2009 · Texans | ||||||||
| 09/27 | Jaguars | 7.0 | 96.0 | 1.0 | 1.0 | 11.0 | 1369 | |
| 10/04 | Raiders | 1.0 | 41.0 | 0.0 | 0.0 | 0.0 | 1371 | |
| 10/11 | Cardinals | 4.0 | 37.0 | 0.0 | 1.0 | -1.0 | 1367 | |
| 10/18 | Bengals | 3.0 | 29.0 | 0.0 | 0.0 | 0.0 | 1362 | |
| 10/25 | 49ers | 3.0 | 29.0 | 0.0 | 0.0 | 0.0 | 1357 | |
| 11/01 | Bills | 0 | 0 | 0 | 0 | 0 | 1354 | |
| 11/08 | Colts | 5.0 | 67.0 | 0.0 | 0.0 | 0.0 | 1362 | |
| 11/23 | Titans | 4.0 | 46.0 | 0.0 | 0.0 | 0.0 | 1360 | |
| 11/29 | Colts | 7.0 | 73.0 | 0.0 | 1.0 | 3.0 | 1366 | |
| 12/06 | Jaguars | 4.0 | 54.0 | 0.0 | 0.0 | 0.0 | 1368 | |
| 12/13 | Seahawks | 2.0 | 17.0 | 0.0 | 0.0 | 0.0 | 1360 | |
| 12/20 | Rams | 4.0 | 42.0 | 1.0 | 0.0 | 0.0 | 1359 | |
| 12/27 | Dolphins | 3.0 | 21.0 | 0.0 | 0.0 | 0.0 | 1354 | |
| 01/03 | Patriots | 2.0 | 30.0 | 0.0 | 0.0 | 0.0 | 1353 | |
| 2010 · Texans | ||||||||
| 09/12 | Colts | 2.0 | 29.0 | 1.0 | 0.0 | 0.0 | 1356 | |
| 09/19 | Commanders | 11.0 | 144.0 | 1.0 | 0.0 | 0.0 | 1371 | |
| 09/26 | Cowboys | 0 | 0 | 0 | 0 | 0 | 1370 | |
| 10/03 | Raiders | 4.0 | 35.0 | 0.0 | 0.0 | 0.0 | 1366 | |
| 10/10 | Giants | 2.0 | 24.0 | 0.0 | 0.0 | 0.0 | 1364 | |
| 11/14 | Jaguars | 6.0 | 90.0 | 1.0 | 0.0 | 0.0 | 1372 | |
| 11/21 | Jets | 2.0 | 16.0 | 0.0 | 0.0 | 0.0 | 1368 | |
| 11/28 | Titans | 1.0 | 12.0 | 0.0 | 0.0 | 0.0 | 1364 | |
| 12/02 | Eagles | 4.0 | 33.0 | 0.0 | 0.0 | 0.0 | 1361 | |
| 12/13 | Ravens | 5.0 | 57.0 | 0.0 | 0.0 | 0.0 | 1364 | |
| 12/19 | Titans | 0 | 0 | 0 | 0 | 0 | 1372 | |
| 12/26 | Broncos | 1.0 | 14.0 | 0.0 | 0.0 | 0.0 | 1370 | |
| 01/02 | Jaguars | 3.0 | 54.0 | 0.0 | 0.0 | 0.0 | 1370 | |
| 2011 · Texans | ||||||||
| 09/11 | Colts | 0 | 0 | 0 | 0 | 0 | 1370 | |
| 09/25 | Saints | 3.0 | 35.0 | 1.0 | 0.0 | 0.0 | 1368 | |
| 10/09 | Raiders | 5.0 | 81.0 | 1.0 | 0.0 | 0.0 | 1378 | |
| 10/16 | Ravens | 6.0 | 52.0 | 0.0 | 0.0 | 0.0 | 1380 | |
| 10/23 | Titans | 3.0 | 35.0 | 0.0 | 0.0 | 0.0 | 1377 | |
| 10/30 | Jaguars | 0 | 0 | 0 | 0 | 0 | 1382 | |
| 11/06 | Browns | 1.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1376 | |
| 11/13 | Buccaneers | 1.0 | 6.0 | 0.0 | 0.0 | 0.0 | 1371 | |
| 11/27 | Jaguars | 2.0 | 15.0 | 0.0 | 0.0 | 0.0 | 1364 | |
| 12/04 | Falcons | 1.0 | 12.0 | 0.0 | 0.0 | 0.0 | 1360 | |
| 12/11 | Bengals | 6.0 | 76.0 | 1.0 | 0.0 | 0.0 | 1370 | |
| 12/18 | Panthers | 2.0 | 26.0 | 0.0 | 0.0 | 0.0 | 1368 | |
| 12/22 | Colts | 3.0 | 47.0 | 0.0 | 0.0 | 0.0 | 1369 | |
| 01/07 | Bengals | 1.0 | 11.0 | 0.0 | 0.0 | 0.0 | 1365 | |
| 01/15 | Ravens | 0 | 0 | 0 | 0 | 0 | 1364 | |
| 2012 · Texans | ||||||||
| 09/09 | Dolphins | 2.0 | 16.0 | 0.0 | 0.0 | 0.0 | 1358 | |
| 09/16 | Jaguars | 3.0 | 34.0 | 0.0 | 0.0 | 0.0 | 1354 | |
| 09/23 | Broncos | 3.0 | 73.0 | 1.0 | 0.0 | 0.0 | 1360 | |
| 09/30 | Titans | 1.0 | 8.0 | 0.0 | 0.0 | 0.0 | 1354 | |
| 10/08 | Jets | 4.0 | 46.0 | 0.0 | 0.0 | 0.0 | 1353 | |
| 10/14 | Packers | 2.0 | 28.0 | 0.0 | 0.0 | 0.0 | 1352 | |
| 10/21 | Ravens | 4.0 | 74.0 | 1.0 | 0.0 | 0.0 | 1360 | |
| 11/04 | Bills | 2.0 | 28.0 | 0.0 | 0.0 | 0.0 | 1360 | |
| 11/11 | Bears | 2.0 | 30.0 | 0.0 | 0.0 | 0.0 | 1359 | |
| 11/18 | Jaguars | 0 | 0 | 0 | 0 | 0 | 1360 | |
| 11/22 | Lions | 2.0 | 20.0 | 0.0 | 0.0 | 0.0 | 1355 | |
| 12/02 | Titans | 4.0 | 33.0 | 0.0 | 0.0 | 0.0 | 1351 | |
| 12/16 | Colts | 2.0 | 11.0 | 0.0 | 0.0 | 0.0 | 1346 | |
| 12/23 | Vikings | 1.0 | 12.0 | 0.0 | 0.0 | 0.0 | 1341 | |
| 12/30 | Colts | 3.0 | 51.0 | 0.0 | 0.0 | 0.0 | 1342 | |
| 01/05 | Bengals | 4.0 | 26.0 | 0.0 | 0.0 | 0.0 | 1339 | |
| 01/13 | Patriots | 2.0 | 15.0 | 0.0 | 0.0 | 0.0 | 1332 | |
Boards: 2002