| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 12 | 66 | 904 | 13.7 | 4 |
| Career | 12 | 66 | 904 | 4 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2003 · Akron | |||||
| 11/15 | OHIOOhio | 1 | 13 | 0 | 1310 |
| 11/08 | C_MICentral Mich. | 8 | 115 | 1 | 1318 |
| 11/01 | MARSMarshall | 4 | 39 | 0 | 1312 |
| 10/25 | UCONConnecticut | 7 | 109 | 1 | 1316 |
| 10/18 | UCFUCF | 5 | 85 | 0 | 1308 |
| 10/11 | CALPCal Poly | 4 | 45 | 1 | 1302 |
| 10/04 | MIA_Miami (OH) | 4 | 32 | 0 | 1304 |
| 09/27 | BUFFBuffalo | 8 | 131 | 0 | 1311 |
| 09/20 | HOWAHoward | 6 | 67 | 0 | 1306 |
| 09/13 | E_MIEastern Mich. | 6 | 70 | 0 | 1307 |
| 09/06 | WISCWisconsin | 6 | 48 | 0 | 1307 |
| 08/28 | KENTKent St. | 7 | 150 | 1 | 1309 |
Boards: 2003