| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 11 | 50 | 588 | 11.8 | 3 |
| Career | 11 | 50 | 588 | 3 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2003 · Akron | |||||
| 11/15 | OHIOOhio | 3 | 57 | 0 | 1280 |
| 11/08 | C_MICentral Mich. | 2 | 31 | 0 | 1281 |
| 11/01 | MARSMarshall | 4 | 54 | 0 | 1286 |
| 10/25 | UCONConnecticut | 1 | 7 | 0 | 1286 |
| 10/18 | UCFUCF | 3 | 15 | 0 | 1296 |
| 10/04 | MIA_Miami (OH) | 5 | 31 | 0 | 1304 |
| 09/27 | BUFFBuffalo | 5 | 81 | 0 | 1310 |
| 09/20 | HOWAHoward | 4 | 26 | 1 | 1307 |
| 09/13 | E_MIEastern Mich. | 6 | 115 | 1 | 1312 |
| 09/06 | WISCWisconsin | 7 | 70 | 0 | 1306 |
| 08/28 | KENTKent St. | 10 | 101 | 1 | 1304 |
Boards: 2003