| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 11 | 28 | 459 | 16.4 | 5 |
| Career | 11 | 28 | 459 | 5 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2003 · Akron | |||||
| 11/15 | OHIOOhio | 4 | 73 | 2 | 1274 |
| 11/08 | C_MICentral Mich. | 2 | 34 | 0 | 1268 |
| 11/01 | MARSMarshall | 2 | 31 | 0 | 1273 |
| 10/25 | UCONConnecticut | 1 | 8 | 0 | 1276 |
| 10/18 | UCFUCF | 2 | 43 | 0 | 1284 |
| 10/11 | CALPCal Poly | 3 | 58 | 0 | 1286 |
| 09/27 | BUFFBuffalo | 1 | 10 | 1 | 1288 |
| 09/20 | HOWAHoward | 5 | 85 | 1 | 1297 |
| 09/13 | E_MIEastern Mich. | 4 | 75 | 0 | 1292 |
| 09/06 | WISCWisconsin | 1 | 16 | 0 | 1290 |
| 08/28 | KENTKent St. | 3 | 26 | 1 | 1294 |
Boards: 2003