| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 8 | 43 | 93 | 46.2 | 555 | 6.0 | 1 | 7 | -20 | 1 |
| Career | 8 | 43 | 93 | 555 | 1 | 7 | -20 | 1 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2015 | 8 | 35 | -20 | -0.6 | 1 | 0 | 0 | 0 |
| Career | 8 | 35 | -20 | 1 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2015 · East Tennessee State | ||||||||
| 11/07 | ROBMRobert Morris | 4 | 9 | 34 | 0 | 0 | -25 | 1219 |
| 10/31 | WARWarner | 5 | 6 | 69 | 0 | 1 | 2 | 1227 |
| 10/24 | MONTMontana State | 6 | 11 | 111 | 0 | 0 | -28 | 1228 |
| 10/17 | MERCMercer | 7 | 15 | 110 | 0 | 0 | -16 | 1236 |
| 10/03 | STFRSaint Francis (PA) | 5 | 14 | 36 | 0 | 1 | 0 | 1247 |
| 09/17 | CHARCharleston Southern | 3 | 6 | 26 | 0 | 2 | 3 | 1260 |
| 09/10 | MARYMaryville (TN) | 6 | 15 | 71 | 1 | 1 | 30 | 1274 |
| 09/03 | KENSKennesaw State | 7 | 17 | 98 | 0 | 2 | 14 | 1286 |
Boards: 2015