| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 9 | 114 | 204 | 55.9 | 1371 | 6.7 | 6 | 11 | 86 | 1 |
| Career | 9 | 114 | 204 | 1371 | 6 | 11 | 86 | 1 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2002 | 9 | 65 | 86 | 1.3 | 1 | 0 | 0 | 0 |
| Career | 9 | 65 | 86 | 1 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2002 · TCU | ||||||||
| 12/31 | CO_SColorado State | 16 | 28 | 141 | 1 | 1 | 10 | 1264 |
| 11/30 | MEMMemphis | 12 | 19 | 85 | 0 | 1 | -4 | 1270 |
| 11/23 | E_CAEast Carolina | 16 | 35 | 177 | 1 | 4 | 55 | 1276 |
| 11/09 | TULATulane | 11 | 26 | 96 | 0 | 1 | 39 | 1287 |
| 10/30 | S_MISouthern Miss | 2 | 2 | 35 | 0 | 0 | -7 | 1301 |
| 09/21 | NO_TNorth Texas | 9 | 17 | 64 | 0 | 1 | 14 | 1298 |
| 09/14 | SMUSouthern Methodist | 17 | 28 | 265 | 2 | 1 | -1 | 1309 |
| 09/07 | NWSTNorthwestern | 11 | 18 | 255 | 1 | 0 | -8 | 1305 |
| 09/02 | CINCCincinnati | 20 | 31 | 253 | 1 | 2 | -12 | 1299 |
Boards: 2002