| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 11 | 113 | 176 | 64.2 | 1444 | 8.2 | 11 | 5 | -9 | 3 |
| Career | 11 | 113 | 176 | 1444 | 11 | 5 | -9 | 3 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2002 | 6 | 18 | -9 | -0.5 | 3 | 0 | 0 | 0 |
| Career | 6 | 18 | -9 | 3 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2002 · Boise State | ||||||||
| 11/23 | NEVANevada | 5 | 10 | 49 | 0 | 0 | -4 | 1268 |
| 11/09 | RICERice | 6 | 8 | 41 | 0 | 0 | 0 | 1280 |
| 11/02 | UTEPTexas-El Paso | 1 | 4 | 33 | 0 | 0 | 0 | 1285 |
| 10/26 | SJSUSan Jose State | 1 | 1 | 40 | 1 | 0 | 0 | 1294 |
| 10/18 | FRESFresno State | 8 | 11 | 70 | 0 | 0 | 0 | 1293 |
| 10/12 | TULSTulsa | 17 | 26 | 199 | 1 | 2 | -12 | 1296 |
| 10/05 | HAWAHawaii | 18 | 28 | 190 | 2 | 0 | -5 | 1299 |
| 09/28 | UT_SUtah State | 17 | 28 | 376 | 5 | 1 | 3 | 1299 |
| 09/14 | WYOWyoming | 20 | 29 | 204 | 0 | 0 | 10 | 1292 |
| 09/07 | ARKArkansas | 18 | 29 | 231 | 2 | 2 | 0 | 1292 |
| 08/31 | UIUI | 2 | 2 | 11 | 0 | 0 | -1 | 1289 |
Boards: 2002