| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2006 | 3 | 3 | 84 | 28.0 | 1 |
| Career | 3 | 3 | 84 | 1 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 13 | 62 | 37 | 11 | 4 | 0 | 0 | 0 | 9 |
| 2019 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | 12 | 8 | 0 | 0 | 3 | 0 | 0 | 0 |
| Career | 17 | 78 | 47 | 11 | 4 | 3 | 0 | 0 | 9 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 13 | 62 | 37 | 11 | 4 | 0 | 0 | 0 | 9 |
| 2019 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | 12 | 8 | 0 | 0 | 3 | 0 | 0 | 0 |
| Career | 17 | 78 | 47 | 11 | 4 | 3 | 0 | 0 | 9 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 13 | 62 | 37 | 11 | 4 | 0 | 0 | 0 | 9 |
| 2019 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | 12 | 8 | 0 | 0 | 3 | 0 | 0 | 0 |
| Career | 17 | 78 | 47 | 11 | 4 | 3 | 0 | 0 | 9 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2006 · South Carolina State | |||||
| 10/21 | HAMPHampton | 1 | 14 | 0 | 1283 |
| 10/07 | NORFNorfolk State | 1 | 67 | 1 | 1290 |
| 09/23 | CO_CCoastal Carolina | 1 | 3 | 0 | 1287 |
Boards: 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021