| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 12 | 56 | 36 | 4 | 1 | 0 | 0 | 1 | 10 |
| Career | 12 | 56 | 36 | 4 | 1 | 0 | 0 | 1 | 10 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 12 | 56 | 36 | 4 | 1 | 0 | 0 | 1 | 10 |
| Career | 12 | 56 | 36 | 4 | 1 | 0 | 0 | 1 | 10 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 12 | 56 | 36 | 4 | 1 | 0 | 0 | 1 | 10 |
| Career | 12 | 56 | 36 | 4 | 1 | 0 | 0 | 1 | 10 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2002 · Tennessee | |||||||
| 12/31 | MDMaryland | 4 | 0 | 0 | 0 | 0 | 1314 |
| 11/30 | UKKentucky | 5 | 0 | 0 | 0 | 0 | 1315 |
| 11/16 | MISSMississippi State | 2 | 0 | 0 | 0 | 0 | 1316 |
| 11/09 | MIAMMiami | 5 | 0 | 0 | 0 | 0 | 1321 |
| 11/02 | S_CASouth Carolina | 10 | 0 | 0 | 0 | 0 | 1320 |
| 10/26 | ALAAlabama | 2 | 0 | 0 | 0 | 0 | 1313 |
| 10/12 | UGAGeorgia | 8 | 1 | 0 | 0 | 0 | 1317 |
| 10/05 | ARKArkansas | 7 | 1 | 0 | 0 | 0 | 1311 |
| 09/28 | RUTGRutgers | 4 | 1 | 0 | 0 | 0 | 1302 |
| 09/21 | FLAFlorida | 3 | 0 | 0 | 0 | 0 | 1298 |
| 09/07 | MIDTMiddle Tennessee | 4 | 0 | 0 | 0 | 0 | 1301 |
| 08/31 | WYOWyoming | 2 | 1 | 1 | 0 | 0 | 1301 |
Boards: 2002