| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 14 | 257 | 449 | 57.2 | 3209 | 7.1 | 20 | 9 | 104 | 8 |
| Career | 14 | 257 | 449 | 3209 | 20 | 9 | 104 | 8 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2002 | 14 | 119 | 104 | 0.9 | 8 | 0 | 0 | 0 |
| Career | 14 | 119 | 104 | 8 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2002 · Montana | ||||||||
| 12/07 | MCNEMcNeese State | 10 | 27 | 90 | 1 | 0 | 4 | 1260 |
| 11/30 | NW_SNorthwestern State | 17 | 30 | 152 | 0 | 0 | -3 | 1270 |
| 11/23 | MONTMontana State | 8 | 32 | 106 | 0 | 1 | 10 | 1280 |
| 11/16 | E_WAEastern Washington | 24 | 38 | 301 | 3 | 1 | -1 | 1294 |
| 11/09 | SAC_Sacramento State | 23 | 38 | 282 | 3 | 0 | -6 | 1292 |
| 11/02 | NAUNorthern Arizona | 15 | 29 | 193 | 1 | 1 | 17 | 1289 |
| 10/26 | PORTPortland State | 30 | 45 | 368 | 2 | 1 | 9 | 1297 |
| 10/19 | S_UTSouthern Utah | 14 | 19 | 281 | 3 | 0 | 25 | 1292 |
| 10/12 | WEB_Weber State | 12 | 20 | 174 | 0 | 0 | 29 | 1284 |
| 10/05 | IDAHIdaho | 16 | 28 | 311 | 2 | 0 | 0 | 1285 |
| 09/21 | ID_SIdaho State | 22 | 38 | 284 | 0 | 2 | 3 | 1283 |
| 09/14 | N_CONorthern Colorado | 22 | 40 | 198 | 1 | 2 | 2 | 1289 |
| 09/07 | ALBAAlbany | 27 | 35 | 322 | 3 | 1 | 2 | 1299 |
| 08/29 | Hofstra | 17 | 30 | 147 | 1 | 0 | 13 | 1294 |
Boards: 2002