| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 12 | 232 | 410 | 56.6 | 2762 | 6.7 | 22 | 18 | -95 | 0 |
| Career | 12 | 232 | 410 | 2762 | 22 | 18 | -95 | 0 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2002 | 11 | 45 | -95 | -2.1 | 0 | 0 | 0 | 0 |
| Career | 11 | 45 | -95 | 0 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2002 · Eastern Michigan | ||||||||
| 11/23 | BGSUBowling Green | 18 | 38 | 233 | 1 | 2 | -3 | 1261 |
| 11/16 | NIUNorthern Illinois | 27 | 43 | 272 | 2 | 3 | -32 | 1269 |
| 11/09 | W_MIWestern Michigan | 21 | 37 | 221 | 2 | 4 | 5 | 1271 |
| 11/02 | C_MICentral Michigan | 16 | 30 | 178 | 2 | 2 | -27 | 1277 |
| 10/19 | BALLBall State | 18 | 29 | 187 | 1 | 0 | 2 | 1288 |
| 10/12 | OHIOOhio | 20 | 34 | 289 | 3 | 2 | -4 | 1290 |
| 10/05 | AKROAkron | 25 | 39 | 390 | 4 | 1 | -5 | 1289 |
| 09/28 | SIUSouthern Illinois | 20 | 36 | 352 | 3 | 1 | -10 | 1282 |
| 09/21 | MDMaryland | 16 | 32 | 173 | 0 | 2 | 3 | 1280 |
| 09/14 | SEMOSE Missouri State | 25 | 38 | 254 | 4 | 0 | -1 | 1291 |
| 09/07 | TOLEToledo | 8 | 13 | 80 | 0 | 1 | -23 | 1287 |
| 08/31 | MICHMichigan State | 18 | 41 | 133 | 0 | 0 | 0 | 1293 |
Boards: 2002