| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 12 | 49 | 744 | 15.2 | 4 |
| Career | 12 | 49 | 744 | 4 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2004 · Hawaii | |||||
| 12/05 | MICHMichigan State | 2 | 21 | 0 | 1272 |
| 11/28 | NWSTNorthwestern | 5 | 88 | 0 | 1280 |
| 11/21 | IDAHIdaho | 4 | 56 | 1 | 1276 |
| 11/13 | FRESFresno State | 3 | 23 | 0 | 1274 |
| 11/07 | LATELouisiana Tech | 3 | 36 | 1 | 1281 |
| 10/30 | BOISBoise State | 3 | 30 | 0 | 1287 |
| 10/24 | SJSUSan Jose State | 9 | 159 | 2 | 1296 |
| 10/17 | UTEPTexas-El Paso | 6 | 49 | 0 | 1289 |
| 10/10 | NEVANevada | 6 | 147 | 0 | 1292 |
| 10/03 | TULSTulsa | 3 | 33 | 0 | 1287 |
| 09/19 | RICERice | 3 | 58 | 0 | 1294 |
| 09/05 | FAUFlorida Atlantic | 2 | 44 | 0 | 1296 |
Boards: 2004