| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 12 | 327 | 556 | 58.8 | 3853 | 6.9 | 34 | 13 | 18 | 1 |
| Career | 12 | 327 | 556 | 3853 | 34 | 13 | 18 | 1 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 11 | 34 | 18 | 0.5 | 1 | 0 | 0 | 0 |
| Career | 11 | 34 | 18 | 1 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2004 · Hawaii | ||||||||
| 12/05 | MICHMichigan State | 29 | 49 | 416 | 4 | 0 | 32 | 1330 |
| 11/28 | NWSTNorthwestern | 31 | 56 | 405 | 4 | 2 | 29 | 1320 |
| 11/21 | IDAHIdaho | 23 | 31 | 376 | 6 | 2 | -10 | 1317 |
| 11/13 | FRESFresno State | 26 | 43 | 167 | 1 | 1 | -1 | 1314 |
| 11/07 | LATELouisiana Tech | 26 | 42 | 285 | 4 | 1 | 0 | 1316 |
| 10/30 | BOISBoise State | 26 | 53 | 227 | 0 | 4 | -4 | 1312 |
| 10/24 | SJSUSan Jose State | 25 | 39 | 318 | 2 | 2 | 3 | 1321 |
| 10/17 | UTEPTexas-El Paso | 26 | 49 | 294 | 2 | 0 | -6 | 1319 |
| 10/10 | NEVANevada | 21 | 35 | 322 | 3 | 1 | 8 | 1318 |
| 10/03 | TULSTulsa | 22 | 43 | 378 | 3 | 0 | -5 | 1312 |
| 09/19 | RICERice | 34 | 50 | 363 | 3 | 0 | -24 | 1308 |
| 09/05 | FAUFlorida Atlantic | 38 | 66 | 302 | 2 | 0 | -4 | 1303 |
Boards: 2004