| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 12 | 94 | 1176 | 12.5 | 15 |
| Career | 12 | 94 | 1176 | 15 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2004 · Hawaii | |||||
| 12/05 | MICHMichigan State | 13 | 283 | 4 | 1322 |
| 11/28 | NWSTNorthwestern | 9 | 155 | 4 | 1308 |
| 11/21 | IDAHIdaho | 3 | 63 | 0 | 1298 |
| 11/13 | FRESFresno State | 6 | 30 | 0 | 1300 |
| 11/07 | LATELouisiana Tech | 10 | 75 | 1 | 1304 |
| 10/30 | BOISBoise State | 6 | 54 | 0 | 1304 |
| 10/24 | SJSUSan Jose State | 4 | 41 | 0 | 1306 |
| 10/17 | UTEPTexas-El Paso | 5 | 33 | 0 | 1312 |
| 10/10 | NEVANevada | 7 | 80 | 2 | 1318 |
| 10/03 | TULSTulsa | 8 | 182 | 2 | 1315 |
| 09/19 | RICERice | 10 | 91 | 1 | 1304 |
| 09/05 | FAUFlorida Atlantic | 13 | 89 | 1 | 1302 |
Boards: 2004