| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 12 | 106 | 662 | 6.2 | 6 | 34 | 273 | 1 |
| Career | 12 | 106 | 662 | 6 | 34 | 273 | 1 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 11 | 34 | 273 | 8.0 | 1 |
| Career | 11 | 34 | 273 | 1 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2004 · Hawaii | |||||||
| 12/05 | MICHMichigan State | 6 | 40 | 0 | 2 | 13 | 1262 |
| 11/28 | NWSTNorthwestern | 8 | 23 | 0 | 4 | 22 | 1267 |
| 11/21 | IDAHIdaho | 8 | 50 | 0 | 1 | 26 | 1275 |
| 11/13 | FRESFresno State | 14 | 101 | 1 | 3 | 29 | 1279 |
| 11/07 | LATELouisiana Tech | 11 | 52 | 0 | 2 | 3 | 1268 |
| 10/30 | BOISBoise State | 10 | 39 | 0 | 1 | 1 | 1276 |
| 10/24 | SJSUSan Jose State | 15 | 49 | 1 | 3 | 40 | 1280 |
| 10/17 | UTEPTexas-El Paso | 5 | 20 | 0 | 3 | 32 | 1286 |
| 10/10 | NEVANevada | 9 | 150 | 0 | 2 | 22 | 1298 |
| 10/03 | TULSTulsa | 8 | 81 | 1 | 0 | 0 | 1295 |
| 09/19 | RICERice | 6 | 31 | 1 | 7 | 59 | 1291 |
| 09/05 | FAUFlorida Atlantic | 6 | 26 | 2 | 6 | 26 | 1293 |
Boards: 2004