| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 5 | 13 | 151 | 11.6 | 2 |
| Career | 5 | 13 | 151 | 2 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2004 · Hawaii | |||||
| 10/24 | SJSUSan Jose State | 1 | 5 | 0 | 1274 |
| 10/17 | UTEPTexas-El Paso | 1 | 20 | 0 | 1288 |
| 10/10 | NEVANevada | 3 | 36 | 0 | 1293 |
| 10/03 | TULSTulsa | 4 | 64 | 1 | 1300 |
| 09/05 | FAUFlorida Atlantic | 4 | 26 | 1 | 1295 |
Boards: 2004