| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 13 | 302 | 488 | 61.9 | 3395 | 7.0 | 21 | 14 | -116 | 3 |
| Career | 13 | 302 | 488 | 3395 | 21 | 14 | -116 | 3 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | 13 | 63 | -116 | -1.8 | 3 | 1 | 22 | 0 |
| Career | 13 | 63 | -116 | 3 | 1 | 22 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2003 · Michigan St. | ||||||||
| 12/29 | NEBNebraska | 21 | 39 | 156 | 0 | 3 | -26 | 1335 |
| 11/22 | PENNPenn State | 29 | 50 | 357 | 4 | 1 | 4 | 1343 |
| 11/15 | WISCWisconsin | 16 | 31 | 207 | 2 | 2 | -41 | 1334 |
| 11/08 | OHIOOhio St. | 35 | 55 | 351 | 2 | 2 | -9 | 1341 |
| 11/01 | MICHMichigan | 21 | 40 | 254 | 1 | 1 | 5 | 1335 |
| 10/18 | MINNMinnesota | 30 | 46 | 252 | 0 | 0 | -7 | 1333 |
| 10/11 | ILLIllinois | 23 | 31 | 317 | 2 | 0 | -8 | 1328 |
| 10/04 | INDIndiana | 32 | 40 | 351 | 2 | 0 | -15 | 1317 |
| 09/27 | IOWAIowa | 28 | 44 | 218 | 2 | 0 | -16 | 1308 |
| 09/20 | N_DANotre Dame | 13 | 27 | 119 | 0 | 2 | 21 | 1304 |
| 09/13 | LATELouisiana Tech | 12 | 19 | 138 | 0 | 0 | -5 | 1313 |
| 09/06 | RUTGRutgers | 21 | 32 | 351 | 3 | 1 | -16 | 1316 |
| 08/30 | W_MIWestern Mich. | 21 | 34 | 324 | 3 | 2 | -3 | 1307 |
Boards: 2003