| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 10 | 66 | 309 | 4.7 | 6 | 15 | 117 | 0 |
| Career | 10 | 66 | 309 | 6 | 15 | 117 | 0 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 7 | 15 | 117 | 7.8 | 0 |
| Career | 7 | 15 | 117 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2004 · Hawaii | |||||||
| 12/05 | MICHMichigan State | 14 | 48 | 1 | 3 | 12 | 1230 |
| 11/28 | NWSTNorthwestern | 9 | 43 | 2 | 0 | 0 | 1231 |
| 11/21 | IDAHIdaho | 5 | 18 | 0 | 3 | 31 | 1231 |
| 11/13 | FRESFresno State | 2 | 3 | 0 | 2 | 5 | 1244 |
| 11/07 | LATELouisiana Tech | 6 | 38 | 0 | 0 | 0 | 1253 |
| 10/30 | BOISBoise State | 9 | 38 | 0 | 2 | 21 | 1262 |
| 10/24 | SJSUSan Jose State | 6 | 21 | 2 | 2 | 14 | 1265 |
| 10/17 | UTEPTexas-El Paso | 2 | 5 | 0 | 2 | 17 | 1276 |
| 10/10 | NEVANevada | 3 | 31 | 1 | 0 | 0 | 1291 |
| 10/03 | TULSTulsa | 10 | 64 | 0 | 1 | 17 | 1298 |
Boards: 2004