Every spread and total we put on record for Week 10, exactly as it stood at kickoff, next to the final score. The miss is how far the final landed from our number, in points. Nothing here was changed after kickoff; misses are included.
| Tuesday, November 3 | ||||||
| Kickoff | Final | Our line | Margin miss | Our total | Total miss | Winner |
|---|---|---|---|---|---|---|
| Tue 7:00 PM | 28Ohio 20atAkron Our line Ohio −14.5 · total 48 vs our 51.5 | Ohio −14.5Ohio 80% | 6.5 | 51.5actual 48 | 3.5 | ✓ right |
| Tue 8:00 PM | 34Buffalo 31atMiami (OH) QB: Caleb Heavner · for McComb Our line Miami (OH) −6.5 · total 65 vs our 48.5 | Miami (OH) −6.5Miami (OH) 65% | 9.5 | 48.5actual 65 | 16.5 | ✗ wrong |
| Wednesday, November 4 | ||||||
| Kickoff | Final | Our line | Margin miss | Our total | Total miss | Winner |
| Wed 7:00 PM | 30Ball State 31atMassachusetts Our line Massachusetts −1 · total 61 vs our 58.5 | Massachusetts −1Massachusetts 52% | 0 | 58.5actual 61 | 2.5 | ✓ right |
| Wed 7:00 PM | 20Toledo 17atSacramento State Our line Toledo −17 · total 37 vs our 51.5 | Toledo −17Toledo 84% | 14 | 51.5actual 37 | 14.5 | ✓ right |
| Wed 7:30 PM | 35Central Michigan 7vsEastern Michigan QB: Jadyn Glasser · for Flores QB: Brogan McCaughey · status in doubt, for Kim, 96 career att Our line Central Michigan −6 · total 42 vs our 54.5 | Central Michigan −6Central Michigan 63% | 22 | 54.5actual 42 | 12.5 | ✓ right |
| Thursday, November 5 | ||||||
| Kickoff | Final | Our line | Margin miss | Our total | Total miss | Winner |
| Thu 7:30 PM | 29UTSA 60atFlorida Atlantic Our line UTSA −7 · total 89 vs our 63.5 | UTSA −7UTSA 66% | 38 | 63.5actual 89 | 25.5 | ✗ wrong |
| Thu 8:00 PM | 54James Madison 23atSouthern Miss Our line James Madison −22.5 · total 77 vs our 49.5 | James Madison −22.5James Madison 91% | 8.5 | 49.5actual 77 | 27.5 | ✓ right |
| Friday, November 6 | ||||||
| Kickoff | Final | Our line | Margin miss | Our total | Total miss | Winner |
| Fri 7:00 PM | 28Virginia Tech 51atSMU Our line SMU −9 · total 79 vs our 57.5 | SMU −9SMU 70% | 14 | 57.5actual 79 | 21.5 | ✓ right |
| Fri 7:30 PM | 17South Florida 20atEast Carolina QB: Luke Kromenhoek · status in doubt, for Buren Our line East Carolina −1.5 · total 37 vs our 43 | East Carolina −1.5East Carolina 54% | 1.5 | 43actual 37 | 6 | ✓ right |
| Fri 8:00 PM | 13Nebraska 24atIllinois Our line Nebraska −4.5 · total 37 vs our 58.5 | Nebraska −4.5Nebraska 60% | 15.5 | 58.5actual 37 | 21.5 | ✗ wrong |
| Fri 9:00 PM | 31New Mexico 3atNevada QB: AJ Bianco · for Jones Our line New Mexico −4.5 · total 34 vs our 46.5 | New Mexico −4.5New Mexico 61% | 23.5 | 46.5actual 34 | 12.5 | ✓ right |
| Fri 10:15 PM | 28TCU 29atArizona Our line Arizona −7.5 · total 57 vs our 53 | Arizona −7.5Arizona 67% | 6.5 | 53actual 57 | 4 | ✓ right |
| Saturday, November 7 | ||||||
| Kickoff | Final | Our line | Margin miss | Our total | Total miss | Winner |
| Sat 12:00 PM | 31Iowa State 42atBaylor Our line Baylor −5.5 · total 73 vs our 51.5 | Baylor −5.5Baylor 62% | 5.5 | 51.5actual 73 | 21.5 | ✓ right |
| Sat 12:00 PM | 31Florida State 24atBoston College Our line Florida State −12 · total 55 vs our 53.5 | Florida State −12Florida State 76% | 5 | 53.5actual 55 | 1.5 | ✓ right |
| Sat 12:00 PM | 34UCLA 20atMinnesota QB: Ty Dieffenbach · for Iamaleava Our line UCLA −1 · total 54 vs our 42.5 | UCLA −1UCLA 52% | 13 | 42.5actual 54 | 11.5 | ✓ right |
| Sat 12:00 PM | 34Texas 20atMissouri Our line Texas −8.5 · total 54 vs our 49.5 | Texas −8.5Texas 69% | 5.5 | 49.5actual 54 | 4.5 | ✓ right |
| Sat 12:00 PM | 18Clemson 13atSyracuse QB: Steve Angeli · status in doubt Our line Clemson −8.5 · total 31 vs our 47 | Clemson −8.5Clemson 69% | 3.5 | 47actual 31 | 16 | ✓ right |
| Sat 12:00 PM | 60Tulsa 10atTulane QB: Trace Johnson · for Semonza Our line Tulane −7 · total 70 vs our 53.5 | Tulane −7Tulane 66% | 57 | 53.5actual 70 | 16.5 | ✗ wrong |
| Sat 12:00 PM | 38North Carolina 21atUConn Our line North Carolina −9.5 · total 59 vs our 56.5 | North Carolina −9.5North Carolina 71% | 7.5 | 56.5actual 59 | 2.5 | ✓ right |
| Sat 12:00 PM | 20BYU 28atUtah Our line Utah −6 · total 48 vs our 57 | Utah −6Utah 64% | 2 | 57actual 48 | 9 | ✓ right |
| Sat 12:30 PM | 41Duke 3atNC State Our line NC State −6.5 · total 44 vs our 54.5 | NC State −6.5NC State 65% | 44.5 | 54.5actual 44 | 10.5 | ✗ wrong |
| Sat 12:30 PM | 34Maryland 29atPurdue Our line Purdue −2.5 · total 63 vs our 52 | Purdue −2.5Purdue 56% | 7.5 | 52actual 63 | 11 | ✗ wrong |
| Sat 12:45 PM | 23Arkansas 26atAuburn Our line Auburn −19 · total 49 vs our 55 | Auburn −19Auburn 87% | 16 | 55actual 49 | 6 | ✓ right |
| Sat 1:00 PM | 21Old Dominion 8atCoastal Carolina QB: Jaxon Potter · status in doubt, for Henicle Our line Old Dominion −2 · total 29 vs our 51.5 | Old Dominion −2Old Dominion 55% | 11 | 51.5actual 29 | 22.5 | ✓ right |
| Sat 1:00 PM | 66Oklahoma State 28atKansas State QB: Blake Barnett · for Johnson, 33 career att Our line Oklahoma State −2.5 · total 94 vs our 59.5 | Oklahoma State −2.5Oklahoma State 56% | 35.5 | 59.5actual 94 | 34.5 | ✓ right |
| Sat 2:30 PM | 39Georgia State 23atApp State QB: Ayden Pereira · for Brown Our line App State −12.5 · total 62 vs our 50.5 | App State −12.5App State 77% | 28.5 | 50.5actual 62 | 11.5 | ✗ wrong |
| Sat 3:00 PM | 19UL Monroe 17atArkansas State Our line Arkansas State −8 · total 36 vs our 56 | Arkansas State −8Arkansas State 68% | 10 | 56actual 36 | 20 | ✗ wrong |
| Sat 3:00 PM | 40Delaware 42atKennesaw State Our line Kennesaw State −0.5 · total 82 vs our 53 | Kennesaw State −0.5Kennesaw State 51% | 1.5 | 53actual 82 | 29 | ✓ right |
| Sat 3:00 PM | 9Texas A&M 17atSouth Carolina Our line South Carolina −2 · total 26 vs our 57.5 | South Carolina −2South Carolina 54% | 6 | 57.5actual 26 | 31.5 | ✓ right |
| Sat 3:30 PM | 13Marshall 49atGeorgia Southern Our line Georgia Southern −3.5 · total 62 vs our 50 | Georgia Southern −3.5Georgia Southern 58% | 32.5 | 50actual 62 | 12 | ✓ right |
| Sat 3:30 PM | 24Cincinnati 31atHouston Our line Houston −3.5 · total 55 vs our 60 | Houston −3.5Houston 58% | 3.5 | 60actual 55 | 5 | ✓ right |
| Sat 3:30 PM | 31Alabama 13atLSU Our line LSU −6 · total 44 vs our 52.5 | LSU −6LSU 64% | 24 | 52.5actual 44 | 8.5 | ✗ wrong |
| Sat 3:30 PM | 42Western Kentucky 51atMiddle Tennessee Our line Western Kentucky −1 · total 93 vs our 52.5 | Western Kentucky −1Western Kentucky 52% | 10 | 52.5actual 93 | 40.5 | ✗ wrong |
| Sat 3:30 PM | 35Temple 42atNavy QB: Jackson Gutierrez · 73 career att Our line Navy −12 · total 77 vs our 55 | Navy −12Navy 76% | 5 | 55actual 77 | 22 | ✓ right |
| Sat 3:30 PM | 41Oregon 28atOhio State QB: Luke Fahey · for Sayin, 51 career att Our line Ohio State −9.5 · total 69 vs our 60 | Ohio State −9.5Ohio State 71% | 22.5 | 60actual 69 | 9 | ✗ wrong |
| Sat 3:30 PM | 12Charlotte 23atUAB QB: Conner Harrell · for Gonzales Our line UAB −6 · total 35 vs our 50.5 | UAB −6UAB 64% | 5 | 50.5actual 35 | 15.5 | ✓ right |
| Sat 3:30 PM | 28Penn State 25atWashington Our line Penn State −2.5 · total 53 vs our 53 | Penn State −2.5Penn State 56% | 0.5 | 53actual 53 | 0 | ✓ right |
| Sat 3:45 PM | 33UCF 32atKansas QB: Cole Ballard · status in doubt, for Marshall Our line UCF −8 · total 65 vs our 53 | UCF −8UCF 68% | 7 | 53actual 65 | 12 | ✓ right |
| Sat 4:00 PM | 20Missouri State 23atFlorida International Our line Missouri State −4 · total 43 vs our 55.5 | Missouri State −4Missouri State 59% | 7 | 55.5actual 43 | 12.5 | ✗ wrong |
| Sat 4:00 PM | 23Rice 52atNorth Texas QB: Gael Ochoa · status in doubt, for Brown, 16 career att Our line North Texas −16 · total 75 vs our 63 | North Texas −16North Texas 82% | 13 | 63actual 75 | 12 | ✓ right |
| Sat 4:00 PM | 19Northern Illinois 30atSan José State Our line Northern Illinois −0.5 · total 49 vs our 54.5 | Northern Illinois −0.5Northern Illinois 51% | 11.5 | 54.5actual 49 | 5.5 | ✗ wrong |
| Sat 4:00 PM | 41Louisiana Tech 17atTroy QB: Tucker Kilcrease · for Crowder Our line Louisiana Tech −0.5 · total 58 vs our 47.5 | Louisiana Tech −0.5Louisiana Tech 51% | 23.5 | 47.5actual 58 | 10.5 | ✓ right |
| Sat 4:15 PM | 25Vanderbilt 23atMississippi State QB: AJ Swann · status in doubt, for Taylor Our line Mississippi State −4 · total 48 vs our 57 | Mississippi State −4Mississippi State 59% | 6 | 57actual 48 | 9 | ✗ wrong |
| Sat 4:15 PM | 10Rutgers 31atWisconsin QB: AJ Surace · status in doubt, for Lonergan, 92 career att Our line Wisconsin −16.5 · total 41 vs our 56 | Wisconsin −16.5Wisconsin 84% | 4.5 | 56actual 41 | 15 | ✓ right |
| Sat 5:00 PM | 26South Alabama 28atLouisiana Our line Louisiana −3.5 · total 54 vs our 51 | Louisiana −3.5Louisiana 58% | 1.5 | 51actual 54 | 3 | ✓ right |
| Sat 6:00 PM | 64Boise State 38atColorado State QB: Maddux Madsen · status in doubt QB: Hauss Hejny · for Farrar Our line Boise State −15.5 · total 102 vs our 60.5 | Boise State −15.5Boise State 82% | 10.5 | 60.5actual 102 | 41.5 | ✓ right |
| Sat 6:15 PM | 6Kentucky 34atTennessee Our line Tennessee −3.5 · total 40 vs our 47 | Tennessee −3.5Tennessee 58% | 24.5 | 47actual 40 | 7 | ✓ right |
| Sat 7:00 PM | 14Sam Houston 47atJacksonville State QB: DJ Bailey · status in doubt, for Locke, 40 career att Our line Jacksonville State −16.5 · total 61 vs our 54 | Jacksonville State −16.5Jacksonville State 83% | 16.5 | 54actual 61 | 7 | ✓ right |
| Sat 7:30 PM | 10Colorado 20atArizona State QB: Jake Fette · for Boley, 50 career att Our line Arizona State −11.5 · total 30 vs our 54.5 | Arizona State −11.5Arizona State 75% | 1.5 | 54.5actual 30 | 24.5 | ✓ right |
| Sat 7:30 PM | 24Air Force 21atArmy QB: Howard Fisher · status in doubt, for Szarka, 9 career att Our line Army −3.5 · total 45 vs our 46 | Army −3.5Army 58% | 6.5 | 46actual 45 | 1 | ✗ wrong |
| Sat 7:30 PM | 44Louisville 17atGeorgia Tech Our line Louisville −14 · total 61 vs our 60.5 | Louisville −14Louisville 80% | 13 | 60.5actual 61 | 0.5 | ✓ right |
| Sat 7:30 PM | 15Michigan State 6atMichigan QB: Leo Hannan · status in doubt, for Milivojevic, 15 career att QB: Tommy Carr · for Underwood, 68 career att Our line Michigan −18.5 · total 21 vs our 47 | Michigan −18.5Michigan 86% | 27.5 | 47actual 21 | 26 | ✗ wrong |
| Sat 7:30 PM | 24Iowa 10atNorthwestern QB: Aidan Chiles · status in doubt Our line Northwestern −5 · total 34 vs our 53.5 | Northwestern −5Northwestern 61% | 19 | 53.5actual 34 | 19.5 | ✗ wrong |
| Sat 7:30 PM | 24Miami 31atNotre Dame Our line Miami −2.5 · total 55 vs our 58.5 | Miami −2.5Miami 55% | 9.5 | 58.5actual 55 | 3.5 | ✗ wrong |
| Sat 7:30 PM | 42Georgia 7atOle Miss Our line Georgia −4 · total 49 vs our 52 | Georgia −4Georgia 59% | 31 | 52actual 49 | 3 | ✓ right |
| Sat 7:45 PM | 23Oklahoma 7atFlorida QB: Tramell Jones Jr. · status in doubt, for Philo Our line Oklahoma −5 · total 30 vs our 52 | Oklahoma −5Oklahoma 61% | 11 | 52actual 30 | 22 | ✓ right |
| Sat 8:00 PM | 30Liberty 14atNew Mexico State QB: Adam Damante · status in doubt, for Hedden Our line Liberty −7 · total 44 vs our 55 | Liberty −7Liberty 66% | 9 | 55actual 44 | 11 | ✓ right |
| Sat 9:30 PM | 48West Virginia 53atTexas Tech QB: Tommy Castellanos · for Hammond Our line Texas Tech −13 · total 101 vs our 50 | Texas Tech −13Texas Tech 78% | 8 | 50actual 101 | 51 | ✓ right |
| Sat 9:30 PM | 17Hawai'i 14atUTEP Our line Pick’em · total 31 vs our 56.5 | Pick’emHawai'i 50% | 3 | 56.5actual 31 | 25.5 | ✓ right |
| Sat 9:30 PM | 10Fresno State 17atUtah State QB: McCae Hillstead · for Brosterhous Our line Fresno State −3 · total 27 vs our 51.5 | Fresno State −3Fresno State 57% | 10 | 51.5actual 27 | 24.5 | ✗ wrong |
| Sat 10:30 PM | 42Texas State 21atOregon State Our line Oregon State −5.5 · total 63 vs our 64 | Oregon State −5.5Oregon State 62% | 26.5 | 64actual 63 | 1 | ✗ wrong |
| Sat 10:30 PM | 41Wyoming 35atUNLV Our line UNLV −5 · total 76 vs our 56 | UNLV −5UNLV 62% | 11 | 56actual 76 | 20 | ✗ wrong |
How this is graded. Each game is scored on the last line we published before its kickoff. Margin miss = the distance between our spread and the final margin; total miss = the distance between our total and the final combined score; the winner is the side our line favoured. Averages and the straight-up record cover every graded game, including the 28 line(s) that carried a quarterback note or a low-confidence flag when published — those notes are shown under the team, and the line is graded like any other. Final scores come from our own game results, cross-checked against ESPN; a game whose final we do not have yet shows as pending.