Every spread and total we put on record for Week 8, exactly as it stood at kickoff, next to the final score. The miss is how far the final landed from our number, in points. Nothing here was changed after kickoff; misses are included.
| Tuesday, October 20 | ||||||
| Kickoff | Final | Our line | Margin miss | Our total | Total miss | Winner |
|---|---|---|---|---|---|---|
| Tue 7:00 PM | 38Missouri State 61atDelaware QB: Henry Belin IV · for Locklear QB: Tyler Bell · for Minicucci, 45 career att Our line Missouri State −1 · total 99 vs our 53 | Missouri State −1Missouri State 53% | 24 | 53actual 99 | 46 | ✗ wrong |
| Tue 7:00 PM | 26Middle Tennessee 23atFlorida International Our line Middle Tennessee −1.5 · total 49 vs our 55 | Middle Tennessee −1.5Middle Tennessee 54% | 1.5 | 55actual 49 | 6 | ✓ right |
| Tue 7:30 PM | 13South Alabama 20atMarshall QB: Zion Turner · for Rio-Wilson Our line Marshall −2.5 · total 33 vs our 51.5 | Marshall −2.5Marshall 56% | 4.5 | 51.5actual 33 | 18.5 | ✓ right |
| Wednesday, October 21 | ||||||
| Kickoff | Final | Our line | Margin miss | Our total | Total miss | Winner |
| Wed 8:00 PM | 30New Mexico State 24atSam Houston QB: Adam Damante · for Hedden Our line Sam Houston −0.5 · total 54 vs our 54 | Sam Houston −0.5Sam Houston 52% | 6.5 | 54actual 54 | 0 | ✗ wrong |
| Thursday, October 22 | ||||||
| Kickoff | Final | Our line | Margin miss | Our total | Total miss | Winner |
| Thu 7:00 PM | 31James Madison 34atApp State Our line James Madison −8 · total 65 vs our 49.5 | James Madison −8James Madison 68% | 11 | 49.5actual 65 | 15.5 | ✗ wrong |
| Thu 7:00 PM | 34Liberty 6atKennesaw State Our line Liberty −1.5 · total 40 vs our 53.5 | Liberty −1.5Liberty 53% | 26.5 | 53.5actual 40 | 13.5 | ✓ right |
| Thu 7:30 PM | 34East Carolina 41atMemphis Our line Memphis −10.5 · total 75 vs our 52 | Memphis −10.5Memphis 73% | 3.5 | 52actual 75 | 23 | ✓ right |
| Friday, October 23 | ||||||
| Kickoff | Final | Our line | Margin miss | Our total | Total miss | Winner |
| Fri 7:00 PM | 16Massachusetts 35atUConn QB: Logan Inagawa · status in doubt, for Watson Our line UConn −16 · total 51 vs our 60.5 | UConn −16UConn 82% | 3 | 60.5actual 51 | 9.5 | ✓ right |
| Fri 7:00 PM | 19Duke 16atVirginia Our line Virginia −9.5 · total 35 vs our 50.5 | Virginia −9.5Virginia 71% | 12.5 | 50.5actual 35 | 15.5 | ✗ wrong |
| Fri 8:30 PM | 38Army 35atTulsa Our line Army −5.5 · total 73 vs our 53.5 | Army −5.5Army 63% | 2.5 | 53.5actual 73 | 19.5 | ✓ right |
| Fri 9:00 PM | 14Air Force 28atWyoming QB: Evan Medders · for Szarka, 10 career att Our line Air Force −1.5 · total 42 vs our 50 | Air Force −1.5Air Force 54% | 15.5 | 50actual 42 | 8 | ✗ wrong |
| Fri 10:30 PM | 28NC State 31atStanford Our line NC State −12.5 · total 59 vs our 52.5 | NC State −12.5NC State 77% | 15.5 | 52.5actual 59 | 6.5 | ✗ wrong |
| Saturday, October 24 | ||||||
| Kickoff | Final | Our line | Margin miss | Our total | Total miss | Winner |
| Sat 12:00 PM | 38LSU 17atAuburn Our line Auburn −2.5 · total 55 vs our 58 | Auburn −2.5Auburn 56% | 23.5 | 58actual 55 | 3 | ✗ wrong |
| Sat 12:00 PM | 24Texas Tech 37atCincinnati Our line Texas Tech −7 · total 61 vs our 50 | Texas Tech −7Texas Tech 66% | 20 | 50actual 61 | 11 | ✗ wrong |
| Sat 12:00 PM | 49Rice 51atFlorida Atlantic Our line Florida Atlantic −5 · total 100 vs our 59 | Florida Atlantic −5Florida Atlantic 61% | 3 | 59actual 100 | 41 | ✓ right |
| Sat 12:00 PM | 23Pittsburgh 52atMiami QB: Corey Dailey · status in doubt, for Heintschel, 30 career att Our line Miami −28 · total 75 vs our 55.5 | Miami −28Miami 95% | 1 | 55.5actual 75 | 19.5 | ✓ right |
| Sat 12:00 PM | 13Indiana 6atMichigan QB: Bryce Underwood · status in doubt Our line Michigan −1.5 · total 19 vs our 54.5 | Michigan −1.5Michigan 54% | 8.5 | 54.5actual 19 | 35.5 | ✗ wrong |
| Sat 12:00 PM | 14Rutgers 42atNorthwestern Our line Northwestern −18 · total 56 vs our 62.5 | Northwestern −18Northwestern 85% | 10 | 62.5actual 56 | 6.5 | ✓ right |
| Sat 12:00 PM | 20California 59atSMU QB: Jackson Brousseau · status in doubt, for Sagapolutele Our line SMU −19 · total 79 vs our 50.5 | SMU −19SMU 87% | 20 | 50.5actual 79 | 28.5 | ✓ right |
| Sat 12:00 PM | 24West Virginia 20atTCU Our line TCU −4.5 · total 44 vs our 50.5 | TCU −4.5TCU 61% | 8.5 | 50.5actual 44 | 6.5 | ✗ wrong |
| Sat 12:00 PM | 38Western Michigan 45atToledo Our line Toledo −4 · total 83 vs our 51 | Toledo −4Toledo 60% | 3 | 51actual 83 | 32 | ✓ right |
| Sat 1:00 PM | 28Miami (OH) 27atCentral Michigan QB: Caleb Heavner · for McComb Our line Central Michigan −1 · total 55 vs our 46 | Central Michigan −1Central Michigan 52% | 2 | 46actual 55 | 9 | ✗ wrong |
| Sat 1:00 PM | 24Baylor 25atKansas Our line Baylor −5.5 · total 49 vs our 55.5 | Baylor −5.5Baylor 62% | 6.5 | 55.5actual 49 | 6.5 | ✗ wrong |
| Sat 1:00 PM | 20Akron 35atKent State Our line Kent State −4 · total 55 vs our 53 | Kent State −4Kent State 60% | 11 | 53actual 55 | 2 | ✓ right |
| Sat 3:00 PM | 10Oregon 21atIllinois QB: Brock Thomas · status in doubt, for Moore, 56 career att Our line Oregon −11.5 · total 31 vs our 55 | Oregon −11.5Oregon 75% | 22.5 | 55actual 31 | 24 | ✗ wrong |
| Sat 3:30 PM | 20Texas A&M 31atAlabama Our line Alabama −6.5 · total 51 vs our 50 | Alabama −6.5Alabama 65% | 4.5 | 50actual 51 | 1 | ✓ right |
| Sat 3:30 PM | 17Sacramento State 34atBall State Our line Ball State −3 · total 51 vs our 52.5 | Ball State −3Ball State 57% | 14 | 52.5actual 51 | 1.5 | ✓ right |
| Sat 3:30 PM | 24Bowling Green 31atBuffalo Our line Bowling Green −1.5 · total 55 vs our 50.5 | Bowling Green −1.5Bowling Green 53% | 8.5 | 50.5actual 55 | 4.5 | ✗ wrong |
| Sat 3:30 PM | 49Boston College 27atGeorgia Tech Our line Georgia Tech −6 · total 76 vs our 56 | Georgia Tech −6Georgia Tech 63% | 28 | 56actual 76 | 20 | ✗ wrong |
| Sat 3:30 PM | 10Iowa 13atMinnesota QB: Jeremy Hecklinski · for Brown, 53 career att Our line Iowa −7.5 · total 23 vs our 42 | Iowa −7.5Iowa 66% | 10.5 | 42actual 23 | 19 | ✗ wrong |
| Sat 3:30 PM | 23Oklahoma 15atMississippi State QB: Parker Puckett · status in doubt, for Taylor, 40 career att Our line Oklahoma −12 · total 38 vs our 54.5 | Oklahoma −12Oklahoma 76% | 4 | 54.5actual 38 | 16.5 | ✓ right |
| Sat 3:30 PM | 49North Texas 39atNavy QB: Jackson Gutierrez · 56 career att Our line Navy −0.5 · total 88 vs our 58.5 | Navy −0.5Navy 51% | 10.5 | 58.5actual 88 | 29.5 | ✗ wrong |
| Sat 3:30 PM | 56Hawai'i 21atNorthern Illinois QB: Taron Dickens · status in doubt Our line Northern Illinois −9.5 · total 77 vs our 53 | Northern Illinois −9.5Northern Illinois 71% | 44.5 | 53actual 77 | 24 | ✗ wrong |
| Sat 3:30 PM | 24Tennessee 27atSouth Carolina QB: George MacIntyre · status in doubt, for Brandon, 89 career att Our line South Carolina −1 · total 51 vs our 52.5 | South Carolina −1South Carolina 53% | 2 | 52.5actual 51 | 1.5 | ✓ right |
| Sat 3:30 PM | 31BYU 39atUCF Our line BYU −5.5 · total 70 vs our 54.5 | BYU −5.5BYU 63% | 13.5 | 54.5actual 70 | 15.5 | ✗ wrong |
| Sat 3:30 PM | 10Michigan State 28atUCLA QB: Ty Dieffenbach · for Iamaleava Our line UCLA −2 · total 38 vs our 49 | UCLA −2UCLA 55% | 16 | 49actual 38 | 11 | ✓ right |
| Sat 3:45 PM | 17Kansas State 28atArizona State QB: Avery Johnson · status in doubt QB: Mikey Keene · status in doubt, for Boley Our line Arizona State −0.5 · total 45 vs our 57 | Arizona State −0.5Arizona State 51% | 10.5 | 57actual 45 | 12 | ✓ right |
| Sat 4:00 PM | 20Eastern Michigan 24atOhio Our line Ohio −12.5 · total 44 vs our 54.5 | Ohio −12.5Ohio 77% | 8.5 | 54.5actual 44 | 10.5 | ✓ right |
| Sat 4:00 PM | 21UL Monroe 14atTroy Our line Troy −13 · total 35 vs our 51.5 | Troy −13Troy 78% | 20 | 51.5actual 35 | 16.5 | ✗ wrong |
| Sat 5:00 PM | 0Old Dominion 26atLouisiana Tech QB: Ryan Huff · status in doubt, for Henicle, 63 career att Our line Louisiana Tech −0.5 · total 26 vs our 47 | Louisiana Tech −0.5Louisiana Tech 51% | 25.5 | 47actual 26 | 21 | ✓ right |
| Sat 5:00 PM | 13San José State 28atNevada QB: Daniel Rolovich · status in doubt, for Weaver, 23 career att QB: AJ Bianco · status in doubt, for Jones Our line Nevada −0.5 · total 41 vs our 47.5 | Nevada −0.5Nevada 51% | 14.5 | 47.5actual 41 | 6.5 | ✓ right |
| Sat 5:00 PM | 31Louisiana 35atSouthern Miss Our line Louisiana −6.5 · total 66 vs our 53.5 | Louisiana −6.5Louisiana 65% | 10.5 | 53.5actual 66 | 12.5 | ✗ wrong |
| Sat 6:00 PM | 31Boise State 10atWashington State QB: Owen Eshelman · for Pinnick, 49 career att Our line Boise State −12 · total 41 vs our 52 | Boise State −12Boise State 76% | 9 | 52actual 41 | 11 | ✓ right |
| Sat 6:30 PM | 49San Diego State 56atColorado State QB: Stone Saunders · status in doubt, for Denegal, 15 career att Our line San Diego State −4 · total 105 vs our 53 | San Diego State −4San Diego State 59% | 11 | 53actual 105 | 52 | ✗ wrong |
| Sat 7:00 PM | 32Georgia State 38atArkansas State Our line Georgia State −4 · total 70 vs our 60 | Georgia State −4Georgia State 59% | 10 | 60actual 70 | 10 | ✗ wrong |
| Sat 7:00 PM | 20Virginia Tech 16atClemson Our line Clemson −3 · total 36 vs our 50 | Clemson −3Clemson 57% | 7 | 50actual 36 | 14 | ✗ wrong |
| Sat 7:00 PM | 24Colorado 57atOklahoma State Our line Oklahoma State −14 · total 81 vs our 58.5 | Oklahoma State −14Oklahoma State 79% | 19 | 58.5actual 81 | 22.5 | ✓ right |
| Sat 7:30 PM | 3Iowa State 39atArizona Our line Arizona −7 · total 42 vs our 52.5 | Arizona −7Arizona 66% | 29 | 52.5actual 42 | 10.5 | ✓ right |
| Sat 7:30 PM | 17Vanderbilt 34atKentucky Our line Kentucky −14 · total 51 vs our 54.5 | Kentucky −14Kentucky 79% | 3 | 54.5actual 51 | 3.5 | ✓ right |
| Sat 7:30 PM | 31Syracuse 30atNorth Carolina low confidence Our line North Carolina −9 · total 61 vs our 55.5 | North Carolina −9North Carolina 70% | 10 | 55.5actual 61 | 5.5 | ✗ wrong |
| Sat 7:30 PM | 27Ole Miss 34atTexas Our line Pick’em · total 61 vs our 53.5 | Pick’emTexas 50% | 7 | 53.5actual 61 | 7.5 | ✓ right |
| Sat 7:30 PM | 17Utah State 20atTexas State Our line Texas State −9.5 · total 37 vs our 63 | Texas State −9.5Texas State 71% | 6.5 | 63actual 37 | 26 | ✓ right |
| Sat 7:30 PM | 7USC 24atWisconsin Our line Pick’em · total 31 vs our 58.5 | Pick’emUSC 50% | 17 | 58.5actual 31 | 27.5 | ✗ wrong |
| Sat 8:00 PM | 42UTSA 19atTulane QB: Trace Johnson · for Semonza, 26 career att Our line Tulane −0.5 · total 61 vs our 53.5 | Tulane −0.5Tulane 51% | 23.5 | 53.5actual 61 | 7.5 | ✗ wrong |
| Sat 10:00 PM | 16North Dakota State 21atNew Mexico QB: Toa Fa'avae · 73 career att Our line North Dakota State −6.5 · total 37 vs our 50.5 | North Dakota State −6.5North Dakota State 65% | 11.5 | 50.5actual 37 | 13.5 | ✗ wrong |
| Sat 10:15 PM | 13Houston 21atUtah Our line Utah −13.5 · total 34 vs our 58 | Utah −13.5Utah 79% | 5.5 | 58actual 34 | 24 | ✓ right |
How this is graded. Each game is scored on the last line we published before its kickoff. Margin miss = the distance between our spread and the final margin; total miss = the distance between our total and the final combined score; the winner is the side our line favoured. Averages and the straight-up record cover every graded game, including the 24 line(s) that carried a quarterback note or a low-confidence flag when published — those notes are shown under the team, and the line is graded like any other. Final scores come from our own game results, cross-checked against ESPN; a game whose final we do not have yet shows as pending.