Every spread and total we put on record for Week 9, exactly as it stood at kickoff, next to the final score. The miss is how far the final landed from our number, in points. Nothing here was changed after kickoff; misses are included.
| Tuesday, October 27 | ||||||
| Kickoff | Final | Our line | Margin miss | Our total | Total miss | Winner |
|---|---|---|---|---|---|---|
| Tue 7:00 PM | 35Delaware 21atWestern Kentucky Our line Western Kentucky −0.5 · total 56 vs our 48.5 | Western Kentucky −0.5Western Kentucky 52% | 14.5 | 48.5actual 56 | 7.5 | ✗ wrong |
| Tue 8:00 PM | 3Sam Houston 24atMissouri State QB: Henry Belin IV · for Locklear Our line Missouri State −7 · total 27 vs our 53.5 | Missouri State −7Missouri State 66% | 14 | 53.5actual 27 | 26.5 | ✓ right |
| Wednesday, October 28 | ||||||
| Kickoff | Final | Our line | Margin miss | Our total | Total miss | Winner |
| Wed 7:00 PM | 44Kennesaw State 28atMiddle Tennessee Our line Middle Tennessee −1.5 · total 72 vs our 54.5 | Middle Tennessee −1.5Middle Tennessee 53% | 17.5 | 54.5actual 72 | 17.5 | ✗ wrong |
| Wed 8:00 PM | 24Jacksonville State 0atNew Mexico State QB: Adam Damante · for Hedden Our line Jacksonville State −6.5 · total 24 vs our 61.5 | Jacksonville State −6.5Jacksonville State 65% | 17.5 | 61.5actual 24 | 37.5 | ✓ right |
| Thursday, October 29 | ||||||
| Kickoff | Final | Our line | Margin miss | Our total | Total miss | Winner |
| Thu 7:30 PM | 24Troy 21atJames Madison Our line James Madison −20.5 · total 45 vs our 45 | James Madison −20.5James Madison 89% | 23.5 | 45actual 45 | 0 | ✗ wrong |
| Thu 7:30 PM | 41Florida Atlantic 48atNorth Texas Our line North Texas −13.5 · total 89 vs our 67.5 | North Texas −13.5North Texas 79% | 6.5 | 67.5actual 89 | 21.5 | ✓ right |
| Friday, October 30 | ||||||
| Kickoff | Final | Our line | Margin miss | Our total | Total miss | Winner |
| Fri 7:00 PM | 38Tulane 31atCharlotte QB: Trace Johnson · for Semonza, 70 career att QB: Conner Harrell · for Gonzales Our line Tulane −13.5 · total 69 vs our 53.5 | Tulane −13.5Tulane 79% | 6.5 | 53.5actual 69 | 15.5 | ✓ right |
| Fri 7:30 PM | 41Baylor 9atUCF Our line UCF −5.5 · total 50 vs our 53 | UCF −5.5UCF 63% | 37.5 | 53actual 50 | 3 | ✗ wrong |
| Fri 10:30 PM | 10Kent State 31atSacramento State Our line Sacramento State −3 · total 41 vs our 53 | Sacramento State −3Sacramento State 56% | 18 | 53actual 41 | 12 | ✓ right |
| Saturday, October 31 | ||||||
| Kickoff | Final | Our line | Margin miss | Our total | Total miss | Winner |
| Sat 12:00 PM | 2Boston College 47atDuke Our line Duke −1 · total 49 vs our 51.5 | Duke −1Duke 52% | 44 | 51.5actual 49 | 2.5 | ✓ right |
| Sat 12:00 PM | 0Wisconsin 30atIowa Our line Iowa −0.5 · total 30 vs our 45 | Iowa −0.5Iowa 52% | 29.5 | 45actual 30 | 15 | ✓ right |
| Sat 12:00 PM | 20Illinois 17atMaryland QB: Michael Clayton II · for Houser, 26 career att Our line Illinois −5 · total 37 vs our 54 | Illinois −5Illinois 62% | 2 | 54actual 37 | 17 | ✓ right |
| Sat 12:00 PM | 10California 31atNC State Our line NC State −7.5 · total 41 vs our 54 | NC State −7.5NC State 67% | 13.5 | 54actual 41 | 13 | ✓ right |
| Sat 12:00 PM | 35Notre Dame 13vsNavy QB: Jackson Gutierrez · 66 career att Our line Notre Dame −24 · total 48 vs our 50 | Notre Dame −24Notre Dame 92% | 2 | 50actual 48 | 2 | ✓ right |
| Sat 12:00 PM | 10UAB 30atSouth Florida Our line South Florida −11.5 · total 40 vs our 48 | South Florida −11.5South Florida 75% | 8.5 | 48actual 40 | 8 | ✓ right |
| Sat 12:00 PM | 27SMU 30atSyracuse Our line SMU −13 · total 57 vs our 58 | SMU −13SMU 78% | 16 | 58actual 57 | 1 | ✗ wrong |
| Sat 12:00 PM | 26Arizona 34atTexas Tech Our line Texas Tech −2.5 · total 60 vs our 53 | Texas Tech −2.5Texas Tech 56% | 5.5 | 53actual 60 | 7 | ✓ right |
| Sat 12:00 PM | 10Bowling Green 23atWestern Michigan Our line Western Michigan −13 · total 33 vs our 50.5 | Western Michigan −13Western Michigan 77% | 0 | 50.5actual 33 | 17.5 | ✓ right |
| Sat 12:30 PM | 28Michigan 21atRutgers QB: Tommy Carr · status in doubt, for Underwood, 41 career att QB: AJ Surace · status in doubt, for Lonergan, 80 career att Our line Michigan −16 · total 49 vs our 56 | Michigan −16Michigan 83% | 9 | 56actual 49 | 7 | ✓ right |
| Sat 12:45 PM | 15Auburn 45atOle Miss Our line Ole Miss −4.5 · total 60 vs our 58 | Ole Miss −4.5Ole Miss 60% | 25.5 | 58actual 60 | 2 | ✓ right |
| Sat 1:00 PM | 36Marshall 23atOld Dominion QB: Zion Turner · for Rio-Wilson QB: Jaxon Potter · for Henicle Our line Old Dominion −2.5 · total 59 vs our 45 | Old Dominion −2.5Old Dominion 55% | 15.5 | 45actual 59 | 14 | ✗ wrong |
| Sat 2:00 PM | 24Kansas State 27atColorado QB: Jacob Knuth · status in doubt, for Johnson, 44 career att Our line Kansas State −7 · total 51 vs our 57 | Kansas State −7Kansas State 66% | 10 | 57actual 51 | 6 | ✗ wrong |
| Sat 2:00 PM | 31Coastal Carolina 20atGeorgia State QB: Ayden Pereira · for Brown Our line Georgia State −6.5 · total 51 vs our 56 | Georgia State −6.5Georgia State 65% | 17.5 | 56actual 51 | 5 | ✗ wrong |
| Sat 3:00 PM | 26UConn 35atAir Force QB: Howard Fisher · for Szarka, 7 career att Our line Air Force −6.5 · total 61 vs our 55 | Air Force −6.5Air Force 65% | 2.5 | 55actual 61 | 6 | ✓ right |
| Sat 3:00 PM | 9Temple 17atEast Carolina QB: Mitch Griffis · for Williams Our line East Carolina −5 · total 26 vs our 53.5 | East Carolina −5East Carolina 61% | 3 | 53.5actual 26 | 27.5 | ✓ right |
| Sat 3:00 PM | 35Louisiana Tech 20atSouth Alabama Our line South Alabama −3.5 · total 55 vs our 52.5 | South Alabama −3.5South Alabama 58% | 18.5 | 52.5actual 55 | 2.5 | ✗ wrong |
| Sat 3:15 PM | 24Stanford 52atLouisville Our line Louisville −28 · total 76 vs our 52 | Louisville −28Louisville 95% | 0 | 52actual 76 | 24 | ✓ right |
| Sat 3:30 PM | 20Arizona State 27atBYU QB: Mikey Keene · status in doubt, for Boley Our line BYU −11.5 · total 47 vs our 55.5 | BYU −11.5BYU 75% | 4.5 | 55.5actual 47 | 8.5 | ✓ right |
| Sat 3:30 PM | 8Florida 27vsGeorgia QB: Tramell Jones Jr. · status in doubt, for Philo, 99 career att Our line Georgia −22.5 · total 35 vs our 47 | Georgia −22.5Georgia 90% | 3.5 | 47actual 35 | 12 | ✓ right |
| Sat 3:30 PM | 16Minnesota 23atIndiana Our line Indiana −14 · total 39 vs our 50 | Indiana −14Indiana 79% | 7 | 50actual 39 | 11 | ✓ right |
| Sat 3:30 PM | 10Florida International 49atLiberty Our line Liberty −12 · total 59 vs our 50.5 | Liberty −12Liberty 76% | 27 | 50.5actual 59 | 8.5 | ✓ right |
| Sat 3:30 PM | 7UTEP 31atNorth Dakota State QB: Raymond Moore III · status in doubt, for Colson Our line North Dakota State −25 · total 38 vs our 42.5 | North Dakota State −25North Dakota State 93% | 1 | 42.5actual 38 | 4.5 | ✓ right |
| Sat 3:30 PM | 26Northwestern 34atOregon Our line Oregon −10.5 · total 60 vs our 56.5 | Oregon −10.5Oregon 73% | 2.5 | 56.5actual 60 | 3.5 | ✓ right |
| Sat 3:30 PM | 16Kansas 22atTCU Our line TCU −9 · total 38 vs our 52.5 | TCU −9TCU 70% | 3 | 52.5actual 38 | 14.5 | ✓ right |
| Sat 3:30 PM | 35Southern Miss 21atUL Monroe Our line Southern Miss −4 · total 56 vs our 53.5 | Southern Miss −4Southern Miss 59% | 10 | 53.5actual 56 | 2.5 | ✓ right |
| Sat 3:30 PM | 14Colorado State 31atUtah State QB: Hauss Hejny · for Farrar Our line Utah State −4.5 · total 45 vs our 62.5 | Utah State −4.5Utah State 60% | 12.5 | 62.5actual 45 | 17.5 | ✓ right |
| Sat 3:45 PM | 49Utah 25atCincinnati Our line Utah −11.5 · total 74 vs our 55.5 | Utah −11.5Utah 75% | 12.5 | 55.5actual 74 | 18.5 | ✓ right |
| Sat 3:45 PM | 7Virginia 51atWake Forest Our line Wake Forest −6 · total 58 vs our 54 | Wake Forest −6Wake Forest 63% | 38 | 54actual 58 | 4 | ✓ right |
| Sat 4:00 PM | 21New Mexico 16atSan José State QB: Toa Fa'avae · 87 career att QB: Robert McDaniel · for Weaver, 24 career att Our line New Mexico −4.5 · total 37 vs our 53 | New Mexico −4.5New Mexico 61% | 0.5 | 53actual 37 | 16 | ✓ right |
| Sat 4:15 PM | 42South Carolina 25atOklahoma Our line Oklahoma −8 · total 67 vs our 53.5 | Oklahoma −8Oklahoma 68% | 25 | 53.5actual 67 | 13.5 | ✗ wrong |
| Sat 4:15 PM | 17Purdue 31atPenn State Our line Penn State −23 · total 48 vs our 52.5 | Penn State −23Penn State 91% | 9 | 52.5actual 48 | 4.5 | ✓ right |
| Sat 4:15 PM | 0Nevada 27atUCLA QB: Luke Duncan · for Jones, 81 career att QB: Ty Dieffenbach · for Iamaleava Our line UCLA −16.5 · total 27 vs our 48 | UCLA −16.5UCLA 83% | 10.5 | 48actual 27 | 21 | ✓ right |
| Sat 6:30 PM | 3App State 19atGeorgia Southern QB: Turner Helton · status in doubt, for Johnson, 76 career att Our line App State −9 · total 22 vs our 53 | App State −9App State 70% | 25 | 53actual 22 | 31 | ✗ wrong |
| Sat 7:00 PM | 36Clemson 24atFlorida State Our line Florida State −5 · total 60 vs our 48.5 | Florida State −5Florida State 62% | 17 | 48.5actual 60 | 11.5 | ✗ wrong |
| Sat 7:00 PM | 49Oklahoma State 51atIowa State low confidence Our line Oklahoma State −2 · total 100 vs our 54 | Oklahoma State −2Oklahoma State 55% | 4 | 54actual 100 | 46 | ✗ wrong |
| Sat 7:00 PM | 20Washington State 26atSan Diego State QB: Owen Eshelman · for Pinnick, 89 career att QB: Stone Saunders · for Denegal, 48 career att Our line San Diego State −4.5 · total 46 vs our 48 | San Diego State −4.5San Diego State 60% | 1.5 | 48actual 46 | 2 | ✓ right |
| Sat 7:30 PM | 38Miami 35atNorth Carolina Our line Miami −24 · total 73 vs our 62 | Miami −24Miami 92% | 21 | 62actual 73 | 11 | ✓ right |
| Sat 7:30 PM | 11Georgia Tech 34atPittsburgh QB: Holden Geriner · for Heintschel Our line Pittsburgh −5.5 · total 45 vs our 52 | Pittsburgh −5.5Pittsburgh 63% | 17.5 | 52actual 45 | 7 | ✓ right |
| Sat 7:30 PM | 3Mississippi State 31atTexas QB: Parker Puckett · for Taylor, 64 career att Our line Texas −22.5 · total 34 vs our 50.5 | Texas −22.5Texas 90% | 5.5 | 50.5actual 34 | 16.5 | ✓ right |
| Sat 7:30 PM | 18Ohio State 30atUSC QB: Julian Sayin · status in doubt Our line Ohio State −16 · total 48 vs our 69.5 | Ohio State −16Ohio State 82% | 28 | 69.5actual 48 | 21.5 | ✗ wrong |
| Sat 7:45 PM | 34Missouri 10atArkansas Our line Missouri −6 · total 44 vs our 49.5 | Missouri −6Missouri 63% | 18 | 49.5actual 44 | 5.5 | ✓ right |
| Sat 8:00 PM | 22Army 49atMemphis Our line Memphis −6.5 · total 71 vs our 53 | Memphis −6.5Memphis 65% | 20.5 | 53actual 71 | 18 | ✓ right |
| Sat 8:00 PM | 17Washington 10atNebraska QB: Elijah Brown · status in doubt, for Williams Our line Nebraska −4.5 · total 27 vs our 53.5 | Nebraska −4.5Nebraska 61% | 11.5 | 53.5actual 27 | 26.5 | ✗ wrong |
| Sat 10:00 PM | 45Texas State 46atBoise State Our line Boise State −11 · total 91 vs our 56.5 | Boise State −11Boise State 74% | 10 | 56.5actual 91 | 34.5 | ✓ right |
| Sat 10:30 PM | 24Northern Illinois 31atUNLV Our line UNLV −6.5 · total 55 vs our 56 | UNLV −6.5UNLV 64% | 0.5 | 56actual 55 | 1 | ✓ right |
| Sat 11:00 PM | 22Oregon State 38atFresno State Our line Oregon State −8.5 · total 60 vs our 55 | Oregon State −8.5Oregon State 69% | 24.5 | 55actual 60 | 5 | ✗ wrong |
How this is graded. Each game is scored on the last line we published before its kickoff. Margin miss = the distance between our spread and the final margin; total miss = the distance between our total and the final combined score; the winner is the side our line favoured. Averages and the straight-up record cover every graded game, including the 24 line(s) that carried a quarterback note or a low-confidence flag when published — those notes are shown under the team, and the line is graded like any other. Final scores come from our own game results, cross-checked against ESPN; a game whose final we do not have yet shows as pending.